


|  |
|
|

|
2004-05 ENGLISH PREMIER LEAGUE SOCCER STANDINGS
Saturday, April 2, 1:18 PM
TEAM GP W L T GF GA PTS
---------------------------------------------------------------------------
CHELSEA 31 25 1 5 61 11 80
ARSENAL 31 20 4 7 72 33 67
MANCHESTER UNITED 31 19 2 10 48 17 67
EVERTON 30 15 9 6 35 32 51
LIVERPOOL 31 15 11 5 44 31 50
BOLTON WANDERERS 31 13 11 7 38 35 46
MIDDLESBROUGH 31 12 10 9 45 42 45
CHARLTON ATHLETIC 31 12 11 8 37 44 44
TOTTENHAM HOTSPUR 31 12 12 7 38 35 43
ASTON VILLA 31 11 12 8 37 39 41
NEWCASTLE UNITED 30 9 10 11 41 48 38
MANCHESTER CITY 31 9 12 10 37 36 37
BIRMINGHAM CITY 31 9 13 9 34 38 36
BLACKBURN ROVERS 31 7 12 12 25 37 33
PORTSMOUTH 30 8 15 7 32 46 31
FULHAM 29 8 15 6 33 47 30
SOUTHAMPTON 31 5 14 12 34 48 27
CRYSTAL PALACE 31 6 17 8 33 50 26
WEST BROMWICH 30 4 14 12 29 51 24
NORWICH 31 3 17 11 30 63 20
Saturday, April 2
-----------------
Arsenal 4, Norwich 1
Birmingham City 1, Tottenham Htspr 1
Charlton 2, Manchester City 2
Crystal Palace 0, Middlesbrough 1
Liverpool 1, Bolton 0
Manchester Utd 0, Blackburn 0
Newcastle Unitd 0, Aston Villa 3
Southampton 1, Chelsea 3
Sunday, April 3
---------------
Fulham vs. Portsmouth
West Bromwich A. vs. Everton
st 04-02-05 13:13 et
|  |
|
|
|