|
HORSE RACING NOTE
Monday, December 30, 1:32 PM
#2002 Leaders in Thoroughbred Racing#
-------------------------------------
(Through Sunday, December 29, 2002)
LEADING JOCKEYS
Name Mounts 1sts 2nds 3rds Purses
1. Jerry D. Bailey 830 212 138 118 $22,820,701
2. Edgar S. Prado 1523 289 246 217 $18,020,819
3. John R. Velazquez 1393 289 221 185 $16,361,445
4. Pat Day 1155 258 193 138 $15,904,396
5. Jorge F. Chavez 1193 222 179 166 $13,703,554
6. Patrick Angel Valenzuela 1290 221 224 193 $12,525,218
7. Victor Espinoza 1136 187 159 161 $12,523,010
8. Alex O. Solis 1123 217 194 182 $12,027,315
9. Jose A. Santos 1159 176 165 164 $11,916,548
10. Kent J. Desormeaux 971 158 166 144 $11,622,407
LEADING TRAINERS
Name Mounts 1sts 2nds 3rds Purses
1. Robert J. Frankel 478 117 82 73 $17,739,940
2. Bob Baffert 683 133 112 98 $12,017,635
3. Saeed bin Suroor 77 18 6 9 $10,837,975
4. Steven M. Asmussen 1809 406 319 282 $10,237,910
5. Todd A. Pletcher 698 147 118 88 $8,702,228
6. Scott A. Lake 1783 397 304 251 $8,270,304
7. William I. Mott 708 148 105 103 $7,496,315
8. Kenneth G. McPeek 466 81 69 56 $6,643,679
9. D. Wayne Lukas 473 82 53 47 $5,996,362
10. Jerry Hollendorfer 1115 264 192 150 $5,893,210
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Street Cry (IRE) 3 2 1 0 $4,266,615
2. War Emblem 10 5 0 0 $3,455,000
3. Volponi 8 3 3 1 $2,389,200
4. Medaglia d'Oro 9 4 3 0 $2,260,600
5. Azeri 9 8 1 0 $2,181,540
6. Sarafan 12 2 4 2 $2,039,765
7. Came Home 8 6 0 0 $1,624,500
8. Harlan's Holiday 10 3 2 1 $1,606,000
9. Milwaukee Brew 7 2 0 3 $1,590,000
10. With Anticipation 8 3 3 0 $1,507,700
st 12-30-02 13:27 et
|  |
|
|