CANOE Network SLAM!Sports

 
 

HOCKEY
JR. HOCKEY
SLAM! BLOG
WRESTLING
MLB
NBA
CFL
NFL
FIGHTING
SOCCER
GOLF
TENNIS
MOTORSPORTS
CURLING
FIG. SKATING
LACROSSE
SKIING
OTHER SPORTS
COMMENT
SCOREBOARD
DAILY GALLERY
MORE GALLERIES
NEWSLETTER
THE CASINO RAMA GRILL ROOM BLOG
RSS FEED
TWITTER FEED


NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA
CANOË SPORTS

HARNESS RACING NOTE


Thursday, January 2, 12:43 PM
#2002 Leaders in Harness Racing#
--------------------------------

(as of Wednesday, January 1)

LEADING MONEY-WINNING HARNESS HORSES IN NORTH AMERICA

     Name                       Starts   1sts    2nds    3rds   Earnings
 1.  ART MAJOR (3CP)               31     20       3       2  $1,562,779
 2.  MCARDLE (3CP)                 27     14       8       1  $1,382,949
 3.  FOOL'S GOAL (7GT)             15      7       3       1  $1,277,640
 4.  MACH THREE (3CP)              18     11       2       2  $1,215,547
 5.  KADABRA (3CT)                 14     11       2       0  $1,215,496
 6.  LIKE A PRAYER (3CT)           18      7       7       2  $1,088,504
 7.  CAMERON HALL (3FT)            15     11       3       0  $1,075,006
 8.  REAL DESIRE (4HP)             13     10       1       1  $1,059,790
 9.  ALLAMERICAN NATIVE (2CP)      14      8       1       1    $948,017
10.  WORLDLY BEAUTY (3FP)          15     12       3       0    $905,742

LEADING MONEY-WINNING DRIVERS IN NORTH AMERICA
 Name                Starts    1sts    2nds   3rds    UDR       Purses
 1. John Campbell      1709     323     229    225   .307  $11,943,027	
 2. David Miller       2503     393     366    352   .285  $10,578,317
 3. Luc Ouellette      2231     373     298    263   .281   $9,440,669
 4. Michel Lachance    1963     225     239    238   .223   $8,549,281
 5. Ron Pierce         1749     248     241    210   .258   $6,892,780
 6. Chris Christoforou 2960     515     409    377   .293   $6,812,537
 7. Randall Waples     2175     430     305    287   .320   $5,189,274
 8. Mario Baillargeon  2285     276     286    285   .232   $5,120,251
 9. Tony Morgan        3500     699     520    464   .326   $5,109,022
10. George Brennan     1914     226     242    216   .226   $4,939,871

LEADING DASH WINNING DRIVERS IN NORTH AMERICA
 Name                Starts   1sts    2nds    3rds   UDR       Purses
 1. Walter Case, Jr.   2469	708	448	271  .424   $2,636,355	
 2. Tony Morgan        3500	699	520	464  .326   $5,109,022	
 3. Dave Palone        2275	619	386	284  .408   $3,141,955	
 4. Stephane Bouchard  3116	559	485	397  .308   $4,237,604	
 5. Brett Miller       2424	534	379	309  .350   $3,097,805	
 6. Chris Christoforou 2960	515	409	377  .293   $6,812,537
 7. Brian Sears        2121	485	400	283  .378   $2,933,913	
 8. Jeff Gregory       2924	479	451	441  .300   $4,275,680	
 9. Andy Miller        2955	466	379	345  .268   $4,385,205	
10. Sylvain Filion     2115  	437	335	267  .337   $3,063,501	
st 01-02-03 12:39 et





Other than Ilya Kovalchuk, whose contract do you think the NHL would like to see re-worked?
  Chris Pronger
  Marian Hossa
  Roberto Luongo
  Marc Savard
  None, they're all legal


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: