



|  |

2003-04 NATIONAL HOCKEY LEAGUE SPECIAL TEAMS, AND PENALTY SHOT RECORDS
Monday, April 5, 10:55 AM
--- TEAMS' POWER PLAY RECORD ---
(ADV) TOTAL ADVANTAGES (PPGF) POWER-PLAY GOALS FOR
(PCTG) ARRIVED BY DIVIDING NUMBER OF POWER-PLAY GOALS
BY TOTAL ADVANTAGES
-------- HOME --------- -------- ROAD --------- ------- OVER ALL -------
TEAM GP ADV PPGF PCTG TEAM GP ADV PPGF PCTG TEAM GP ADV PPGF PCTG
1 OTT 41 199 47 23.6 COL 41 182 44 24.2 OTT 82 371 80 21.6
2 DET 41 165 39 23.6 TOR 41 182 36 19.8 PHI 82 314 65 20.7
3 PHI 41 160 37 23.1 OTT 41 172 33 19.2 COL 82 363 74 20.4
4 DAL 41 176 39 22.2 PIT 41 180 34 18.9 DET 82 314 63 20.1
5 STL 41 171 37 21.6 PHI 41 154 28 18.2 TOR 82 373 75 20.1
6 FLA 41 157 33 21.0 MTL 41 139 25 18.0 WSH 82 334 64 19.2
7 WSH 41 176 36 20.5 ATL 41 207 37 17.9 ANA 82 310 56 18.1
8 TOR 41 191 39 20.4 WSH 41 158 28 17.7 PIT 82 360 65 18.1
9 ANA 41 164 32 19.5 N.J 41 165 28 17.0 STL 82 341 61 17.9
10 BUF 41 195 36 18.5 T.B 41 157 26 16.6 MTL 82 319 55 17.2
11 CHI 41 184 33 17.9 ANA 41 146 24 16.4 NSH 82 426 72 16.9
12 NSH 41 234 41 17.5 S.J 41 165 27 16.4 FLA 82 310 52 16.8
13 EDM 41 177 31 17.5 DET 41 149 24 16.1 NYI 82 323 54 16.7
14 NYI 41 171 30 17.5 NSH 41 192 31 16.1 S.J 82 337 56 16.6
15 PIT 41 180 31 17.2 NYI 41 152 24 15.8 N.J 82 312 51 16.3
16 S.J 41 172 29 16.9 PHX 41 158 25 15.8 T.B 82 339 55 16.2
17 CBJ 41 227 38 16.7 BOS 41 147 23 15.6 BOS 82 300 48 16.0
18 MTL 41 180 30 16.7 VAN 41 174 27 15.5 DAL 82 328 52 15.9
19 COL 41 181 30 16.6 NYR 41 167 24 14.4 CHI 82 349 55 15.8
20 CGY 41 182 30 16.5 MIN 41 175 25 14.3 BUF 82 367 58 15.8
21 L.A 41 200 33 16.5 STL 41 170 24 14.1 CGY 82 357 54 15.1
22 BOS 41 153 25 16.3 CGY 41 175 24 13.7 VAN 82 374 56 15.0
23 T.B 41 182 29 15.9 CHI 41 165 22 13.3 ATL 82 409 60 14.7
24 N.J 41 147 23 15.6 BUF 41 172 22 12.8 CBJ 82 401 58 14.5
25 VAN 41 200 29 14.5 FLA 41 153 19 12.4 NYR 82 322 46 14.3
26 NYR 41 155 22 14.2 CAR 41 188 22 11.7 PHX 82 358 51 14.2
27 PHX 41 200 26 13.0 CBJ 41 174 20 11.5 L.A 82 356 50 14.0
28 MIN 41 163 21 12.9 L.A 41 156 17 10.9 MIN 82 338 46 13.6
29 ATL 41 202 23 11.4 DAL 41 152 13 8.6 EDM 82 338 44 13.0
30 CAR 41 196 19 9.7 EDM 41 161 13 8.1 CAR 82 384 41 10.7
1230 5440 948 17.4 1230 4987 769 15.4 1230 10427 1717 16.5
--- TEAMS' PENALTY KILLING RECORD ---
(TSH) TOTAL TIMES SHORT-HANDED (PPGA) POWER-PLAY GOALS AGAINST
(PCTG) ARRIVED BY DIVIDING -TIMES SHORT MINUS POWER-PLAY GOALS AGAINST-
BY TIMES SHORT
-------- HOME --------- -------- ROAD --------- ------- OVER ALL -------
TEAM GP TSH PPGA PCTG TEAM GP TSH PPGA PCTG TEAM GP TSH PPGA PCTG
1 S.J 41 145 13 91.0 N.J 41 136 18 86.8 DET 82 317 42 86.8
2 ATL 41 201 22 89.1 DET 41 176 24 86.4 FLA 82 374 51 86.4
3 NYI 41 163 19 88.3 CHI 41 201 29 85.6 VAN 82 357 50 86.0
4 CBJ 41 152 18 88.2 VAN 41 171 25 85.4 DAL 82 311 44 85.9
5 FLA 41 177 21 88.1 MIN 41 141 21 85.1 NYI 82 359 52 85.5
6 OTT 41 180 22 87.8 DAL 41 147 22 85.0 N.J 82 266 39 85.3
7 DET 41 141 18 87.2 FLA 41 197 30 84.8 S.J 82 319 47 85.3
8 CGY 41 158 21 86.7 T.B 41 132 20 84.8 ATL 82 391 58 85.2
9 DAL 41 164 22 86.6 PHX 41 195 30 84.6 CBJ 82 337 50 85.2
10 VAN 41 186 25 86.6 STL 41 200 31 84.5 T.B 82 278 42 84.9
11 NSH 41 176 24 86.4 ANA 41 186 29 84.4 BUF 82 348 53 84.8
12 COL 41 162 22 86.4 BUF 41 183 29 84.2 ANA 82 353 54 84.7
13 MTL 41 160 22 86.3 BOS 41 177 28 84.2 CGY 82 346 53 84.7
14 BUF 41 165 24 85.5 PHI 41 186 31 83.3 STL 82 369 57 84.6
15 EDM 41 163 24 85.3 NYI 41 196 33 83.2 MIN 82 283 44 84.5
16 ANA 41 167 25 85.0 CGY 41 188 32 83.0 COL 82 357 58 83.8
17 T.B 41 146 22 84.9 CBJ 41 185 32 82.7 BOS 82 335 55 83.6
18 STL 41 169 26 84.6 TOR 41 196 34 82.7 OTT 82 347 57 83.6
19 TOR 41 190 30 84.2 CAR 41 198 35 82.3 CHI 82 381 63 83.5
20 MIN 41 142 23 83.8 WSH 41 222 40 82.0 TOR 82 386 64 83.4
21 N.J 41 130 21 83.8 L.A 41 168 31 81.5 PHI 82 348 58 83.3
22 PHI 41 162 27 83.3 COL 41 195 36 81.5 MTL 82 314 55 82.5
23 BOS 41 158 27 82.9 ATL 41 190 36 81.1 PHX 82 398 71 82.2
24 CHI 41 180 34 81.1 S.J 41 174 34 80.5 NSH 82 351 64 81.8
25 CAR 41 161 31 80.7 PIT 41 208 43 79.3 CAR 82 359 66 81.6
26 WSH 41 179 35 80.4 OTT 41 167 35 79.0 WSH 82 401 75 81.3
27 NYR 41 178 35 80.3 MTL 41 154 33 78.6 EDM 82 349 66 81.1
28 PHX 41 203 41 79.8 NYR 41 210 45 78.6 L.A 82 336 65 80.7
29 L.A 41 168 34 79.8 EDM 41 186 42 77.4 NYR 82 388 80 79.4
30 PIT 41 161 41 74.5 NSH 41 175 40 77.1 PIT 82 369 84 77.2
1230 4987 769 84.6 1230 5440 948 82.6 1230 10427 1717 83.5
--- SHORT HAND GOALS FOR ---
--- HOME --- --- ROAD --- - OVER ALL -
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 DET 41 10 ATL 41 8 DET 82 15
2 NSH 41 10 EDM 41 7 T.B 82 15
3 T.B 41 10 NYI 41 6 NSH 82 14
4 EDM 41 6 BOS 41 6 EDM 82 13
5 CGY 41 6 COL 41 6 NYI 82 11
6 L.A 41 6 CGY 41 5 ATL 82 11
7 FLA 41 5 CHI 41 5 CGY 82 11
8 MIN 41 5 DET 41 5 CAR 82 9
9 CAR 41 5 PHX 41 5 L.A 82 9
10 N.J 41 5 T.B 41 5 S.J 82 9
11 S.J 41 5 MTL 41 4 PHX 82 9
12 NYI 41 5 BUF 41 4 N.J 82 8
13 STL 41 5 CAR 41 4 TOR 82 8
14 PHX 41 4 S.J 41 4 BOS 82 7
15 TOR 41 4 NYR 41 4 MIN 82 7
16 PHI 41 3 PIT 41 4 PHI 82 7
17 ATL 41 3 VAN 41 4 BUF 82 7
18 PIT 41 3 OTT 41 4 FLA 82 7
19 BUF 41 3 TOR 41 4 PIT 82 7
20 DAL 41 2 PHI 41 4 COL 82 7
21 OTT 41 2 NSH 41 4 STL 82 7
22 CBJ 41 2 N.J 41 3 OTT 82 6
23 ANA 41 2 ANA 41 3 NYR 82 6
24 NYR 41 2 CBJ 41 3 DAL 82 5
25 BOS 41 1 L.A 41 3 ANA 82 5
26 WSH 41 1 DAL 41 3 CHI 82 5
27 VAN 41 1 WSH 41 3 MTL 82 5
28 COL 41 1 MIN 41 2 CBJ 82 5
29 MTL 41 1 STL 41 2 VAN 82 5
30 CHI 41 0 FLA 41 2 WSH 82 4
1230 118 1230 126 1230 244
--- SHORT HAND GOALS AGAINST ---
--- HOME --- --- ROAD --- - OVER ALL -
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 DET 41 0 L.A 41 0 CGY 82 2
2 PHI 41 2 CGY 41 0 PHI 82 3
3 EDM 41 2 T.B 41 0 ANA 82 4
4 MIN 41 2 OTT 41 1 L.A 82 4
5 CGY 41 2 PHI 41 1 T.B 82 4
6 ANA 41 2 N.J 41 2 N.J 82 5
7 NYI 41 2 ANA 41 2 WSH 82 5
8 WSH 41 3 WSH 41 2 NYI 82 5
9 ATL 41 3 TOR 41 2 DET 82 5
10 NSH 41 3 MTL 41 3 MTL 82 6
11 MTL 41 3 NYI 41 3 MIN 82 7
12 N.J 41 3 NYR 41 3 ATL 82 7
13 STL 41 3 VAN 41 3 OTT 82 8
14 T.B 41 4 CAR 41 4 NSH 82 8
15 PHX 41 4 S.J 41 4 EDM 82 8
16 BUF 41 4 ATL 41 4 VAN 82 8
17 L.A 41 4 PHX 41 4 NYR 82 8
18 DAL 41 5 MIN 41 5 PHX 82 8
19 VAN 41 5 BUF 41 5 TOR 82 8
20 CAR 41 5 DET 41 5 BUF 82 9
21 NYR 41 5 NSH 41 5 CAR 82 9
22 S.J 41 5 CHI 41 6 S.J 82 9
23 BOS 41 6 PIT 41 6 DAL 82 11
24 FLA 41 6 DAL 41 6 STL 82 11
25 COL 41 6 EDM 41 6 FLA 82 12
26 TOR 41 6 FLA 41 6 BOS 82 13
27 OTT 41 7 CBJ 41 7 CHI 82 14
28 CBJ 41 7 BOS 41 7 CBJ 82 14
29 CHI 41 8 STL 41 8 COL 82 14
30 PIT 41 9 COL 41 8 PIT 82 15
1230 126 1230 118 1230 244
TEAM PENALTY INFORMATION
(GP) GAMES PLAYED (PEN) TOTAL PENALTY MINUTES INCLUDING BENCH MINUTES
(BMI) TOTAL BENCH MINOR MINUTES (AVG) AVERAGE PENALTY MINUTES/GAME
ARRIVED BY DIVIDING TOTAL PENALTY MINUTES BY GAMES PLAYED
-- MINUTES --
TEAM GP PEN BMI AVG
---- -- --- --- ---
N.J 82 894 14 10.9
DET 82 966 22 11.8
T.B 82 985 34 12.0
MIN 82 1035 44 12.6
MTL 82 1039 16 12.7
S.J 82 1091 18 13.3
CAR 82 1102 16 13.4
ANA 82 1131 14 13.8
DAL 82 1143 20 13.9
L.A 82 1163 6 14.2
NYI 82 1168 16 14.2
FLA 82 1192 22 14.5
BOS 82 1208 22 14.7
CBJ 82 1209 22 14.7
EDM 82 1220 22 14.9
OTT 82 1270 20 15.5
PIT 82 1270 32 15.5
STL 82 1274 28 15.5
VAN 82 1274 28 15.5
WSH 82 1282 12 15.6
BUF 82 1289 28 15.7
COL 82 1293 28 15.8
PHX 82 1300 24 15.9
CHI 82 1318 18 16.1
PHI 82 1357 22 16.5
NSH 82 1360 28 16.6
CGY 82 1428 42 17.4
TOR 82 1452 20 17.7
NYR 82 1459 30 17.8
ATL 82 1505 32 18.4
TOT 1230 36677 700 29.8
--- TEAMS' OVERTIME RECORDS ---
-------- HOME -------- -------- ROAD -------- ------- OVERALL ------
GP W L T GP W L T GP W L T
-- -- -- -- -- -- -- -- -- -- -- --
STL 14 7 0 7 10 4 2 4 24 11 2 11
DET 8 4 0 4 12 3 2 7 20 7 2 11
N.J 12 6 1 5 9 1 1 7 21 7 2 12
VAN 14 7 0 7 12 4 5 3 26 11 5 10
PIT 10 4 0 6 9 3 4 2 19 7 4 8
NSH 12 3 2 7 10 4 2 4 22 7 4 11
ATL 9 3 2 4 9 3 2 4 18 6 4 8
CBJ 10 4 2 4 8 2 2 4 18 6 4 8
MTL 7 2 1 4 9 3 3 3 16 5 4 7
TOR 5 0 2 3 12 4 1 7 17 4 3 10
DAL 10 2 0 8 8 1 2 5 18 3 2 13
EDM 12 5 3 4 11 1 2 8 23 6 5 12
FLA 11 1 3 7 13 4 1 8 24 5 4 15
COL 10 2 2 6 18 6 5 7 28 8 7 13
BOS 17 6 2 9 13 2 5 6 30 8 7 15
CGY 8 2 1 5 5 1 2 2 13 3 3 7
PHX 15 4 4 7 14 1 2 11 29 5 6 18
CAR 13 3 2 8 12 2 4 6 25 5 6 14
MIN 10 1 2 7 14 0 1 13 24 1 3 20
T.B 9 2 3 4 9 2 3 4 18 4 6 8
NYI 6 1 1 4 11 1 3 7 17 2 4 11
S.J 11 2 2 7 10 1 4 5 21 3 6 12
WSH 9 1 2 6 5 0 1 4 14 1 3 10
BUF 8 1 3 4 5 1 1 3 13 2 4 7
OTT 12 2 5 5 7 1 1 5 19 3 6 10
CHI 15 4 5 6 8 0 3 5 23 4 8 11
PHI 7 1 3 3 16 1 3 12 23 2 6 15
ANA 14 3 4 7 8 1 4 3 22 4 8 10
L.A 10 0 1 9 17 2 8 7 27 2 9 16
NYR 7 0 4 3 11 3 4 4 18 3 8 7
TOT 315 83 62 170 315 62 83 170 315 145 145 170
LGM DATE SCORED BY TEAM TIME FINAL SCORE
---- ------- -------------------- -------------------- ---- ----------------
17 Oct 10 DAVID TANABE PHOENIX 4:38 STL 1 AT PHX 2
20 Oct 11 NICKLAS LIDSTROM DETROIT 2:52 DET 3 AT OTT 2
71 Oct 19 SERGEI SAMSONOV BOSTON 4:08 BOS 4 AT ANA 3
76 Oct 21 PAVEL KUBINA TAMPA BAY 3:28 ATL 2 AT T.B 3
87 Oct 22 ROB NIEDERMAYER ANAHEIM 1:10 PHI 3 AT ANA 4
119 Oct 27 MARC SAVARD ATLANTA 4:45 ATL 3 AT TOR 2
133 Oct 29 JASON ARNOTT DALLAS 0:17 CGY 3 AT DAL 4
134 Oct 30 JOE JUNEAU MONTREAL 1:39 MTL 1 AT BOS 0
143 Oct 30 BRAD ISBISTER EDMONTON 2:29 CBJ 3 AT EDM 4
149 Nov 1 *RYAN MALONE PITTSBURGH 2:10 BOS 2 AT PIT 3
161 Nov 2 KARLIS SKRASTINS COLORADO 1:14 COL 3 AT NYR 2
172 Nov 4 KEITH TKACHUK ST. LOUIS 4:29 ANA 1 AT STL 2
176 Nov 5 JAMIE LANGENBRUNNER NEW JERSEY 4:17 S.J 2 AT N.J 3
182 Nov 6 ZIGMUND PALFFY LOS ANGELES 4:52 L.A 1 AT T.B 0
193 Nov 8 MARCUS RAGNARSSON PHILADELPHIA 1:01 PHI 2 AT NYR 1
200 Nov 8 *ERIC STAAL CAROLINA 2:44 L.A 2 AT CAR 3
204 Nov 8 RADOSLAV SUCHY PHOENIX 1:20 ANA 3 AT PHX 4
208 Nov 9 STEVE KONOWALCHUK COLORADO 4:54 COL 4 AT CHI 3
209 Nov 9 PETR SYKORA ANAHEIM 3:43 PHX 1 AT ANA 2
227 Nov 13 SIMON GAGNE PHILADELPHIA 1:47 VAN 3 AT PHI 4
233 Nov 13 BRANKO RADIVOJEVIC PHOENIX 1:51 COL 2 AT PHX 3
235 Nov 13 PETR CAJANEK ST. LOUIS 4:45 STL 4 AT S.J 3
238 Nov 14 ALEKSEY MOROZOV PITTSBURGH 3:09 PIT 2 AT BUF 1
239 Nov 14 BRENDAN SHANAHAN DETROIT 1:08 DET 4 AT CHI 3
243 Nov 15 BRIAN ROLSTON BOSTON 4:15 VAN 1 AT BOS 2
251 Nov 15 RYAN SMYTH EDMONTON 4:44 CGY 1 AT EDM 2
259 Nov 18 TEEMU SELANNE COLORADO 3:11 ANA 1 AT COL 2
260 Nov 18 TONI LYDMAN CALGARY 1:24 TOR 2 AT CGY 3
262 Nov 18 MATTIAS OHLUND VANCOUVER 3:02 MTL 4 AT VAN 5
266 Nov 19 ILYA KOVALCHUK ATLANTA 3:42 BOS 4 AT ATL 5
280 Nov 20 SAMI SALO VANCOUVER 2:59 CHI 2 AT VAN 3
281 Nov 21 PATRIK ELIAS NEW JERSEY 0:39 PIT 1 AT N.J 2
286 Nov 21 SCOTT HARTNELL NASHVILLE 1:31 NSH 4 AT ANA 3
288 Nov 22 STEPHEN WEISS FLORIDA 1:43 FLA 3 AT WSH 2
291 Nov 22 *RYAN MALONE PITTSBURGH 2:40 OTT 1 AT PIT 2
311 Nov 25 DOUG WEIGHT ST. LOUIS 4:18 BOS 3 AT STL 4
323 Nov 27 MARKUS NASLUND VANCOUVER 4:13 VAN 3 AT OTT 2
324 Nov 27 DEREK MORRIS COLORADO 2:24 COL 6 AT CGY 5
363 Dec 3 SCOTT HARTNELL NASHVILLE 3:30 NSH 2 AT CAR 1
390 Dec 6 VYACHESLAV KOZLOV ATLANTA 2:57 ATL 4 AT FLA 3
402 Dec 8 BRETT HULL DETROIT 1:51 L.A 2 AT DET 3
405 Dec 9 CHRIS PRONGER ST. LOUIS 0:30 STL 3 AT TOR 2
408 Dec 9 MARKUS NASLUND VANCOUVER 0:24 PIT 3 AT VAN 4
411 Dec 10 PATRIK ELIAS NEW JERSEY 2:09 NYI 0 AT N.J 1
412 Dec 10 MARC SAVARD ATLANTA 3:37 L.A 3 AT ATL 4
421 Dec 11 MARK BELL CHICAGO 0:15 DET 3 AT CHI 4
425 Dec 12 DOUG WEIGHT ST. LOUIS 4:51 STL 3 AT CBJ 2
446 Dec 14 MARKUS NASLUND VANCOUVER 4:13 CAR 1 AT VAN 2
450 Dec 16 DEAN MCAMMOND CALGARY 3:33 CGY 3 AT PHI 2
455 Dec 16 KEITH TKACHUK ST. LOUIS 4:17 CBJ 1 AT STL 2
456 Dec 16 BRENDAN MORRISON VANCOUVER 1:19 VAN 2 AT NSH 1
459 Dec 17 BRENDAN SHANAHAN DETROIT 3:51 S.J 2 AT DET 3
463 Dec 18 MARTIN ST. LOUIS TAMPA BAY 2:03 T.B 5 AT PHI 4
464 Dec 18 JEFF O'NEILL CAROLINA 2:14 PIT 1 AT CAR 2
465 Dec 18 SHELDON SOURAY MONTREAL 0:35 NSH 4 AT MTL 5
496 Dec 22 TODD WHITE OTTAWA 1:34 FLA 2 AT OTT 3
510 Dec 26 MATS SUNDIN TORONTO 3:35 TOR 6 AT NYR 5
512 Dec 26 MARK PARRISH NY ISLANDERS 1:25 NYI 4 AT N.J 3
523 Dec 27 SEAN HILL CAROLINA 0:39 MTL 1 AT CAR 2
528 Dec 27 MILAN HEJDUK COLORADO 1:42 PHI 2 AT COL 3
546 Dec 29 TOM POTI NY RANGERS 1:00 NYR 3 AT PHX 2
551 Dec 30 TOM POTI NY RANGERS 0:39 NYR 3 AT L.A 2
555 Dec 31 HENRIK ZETTERBERG DETROIT 2:24 ATL 5 AT DET 6
559 Dec 31 TODD BERTUZZI VANCOUVER 4:33 VAN 4 AT CHI 3
592 Jan 5 PATRIK ELIAS NEW JERSEY 0:41 EDM 2 AT N.J 3
612 Jan 8 VALERI BURE FLORIDA 2:56 FLA 4 AT PHI 3
615 Jan 8 JASON YORK NASHVILLE 1:12 COL 3 AT NSH 4
619 Jan 8 RICK NASH COLUMBUS 4:57 CBJ 3 AT S.J 2
625 Jan 10 JOE THORNTON BOSTON 2:30 DET 1 AT BOS 2
635 Jan 11 JASSEN CULLIMORE TAMPA BAY 2:03 T.B 2 AT NYR 1
639 Jan 11 ALEX TANGUAY COLORADO 3:42 COL 5 AT CHI 4
671 Jan 16 RICK NASH COLUMBUS 2:58 L.A 2 AT CBJ 3
675 Jan 17 PATRIK ELIAS NEW JERSEY 2:17 WSH 1 AT N.J 2
692 Jan 19 PAVOL DEMITRA ST. LOUIS 0:48 STL 2 AT FLA 1
693 Jan 19 MILAN HEJDUK COLORADO 0:59 COL 5 AT T.B 4
712 Jan 21 MARKUS NASLUND VANCOUVER 4:39 T.B 4 AT VAN 5
760 Jan 28 JOSEPH CORVO LOS ANGELES 2:37 L.A 4 AT ANA 3
766 Jan 29 GLEN MURRAY BOSTON 2:25 NYI 1 AT BOS 2
768 Jan 29 RICHARD ZEDNIK MONTREAL 4:32 MTL 3 AT MIN 2
776 Jan 30 NICLAS HAVELID ANAHEIM 3:39 COL 3 AT ANA 4
784 Jan 31 ANDERS ERIKSSON COLUMBUS 2:59 MIN 1 AT CBJ 2
787 Jan 31 MAREK ZIDLICKY NASHVILLE 4:44 S.J 2 AT NSH 3
796 Feb 2 *JARRET STOLL EDMONTON 0:36 ANA 1 AT EDM 2
799 Feb 3 ADRIAN AUCOIN NY ISLANDERS 0:36 VAN 4 AT NYI 5
811 Feb 4 OLLI JOKINEN FLORIDA 3:22 FLA 5 AT PHX 4
816 Feb 5 OWEN NOLAN TORONTO 4:29 TOR 5 AT OTT 4
821 Feb 5 BRETT HULL DETROIT 0:57 DET 3 AT COL 2
832 Feb 11 DAVID VYBORNY COLUMBUS 1:58 L.A 2 AT CBJ 3
844 Feb 12 MARTIN HAVLAT OTTAWA 1:23 BOS 2 AT OTT 3
856 Feb 14 *TUOMO RUUTU CHICAGO 4:00 BOS 1 AT CHI 2
859 Feb 14 MARCO STURM SAN JOSE 4:43 S.J 2 AT CBJ 1
861 Feb 14 ERIC BOGUNIECKI ST. LOUIS 2:06 PIT 2 AT STL 3
864 Feb 15 *PAUL MARTIN NEW JERSEY 3:53 L.A 2 AT N.J 3
893 Feb 19 DARCY TUCKER TORONTO 2:18 TOR 2 AT CAR 1
895 Feb 19 SHAWN MCEACHERN ATLANTA 1:12 ATL 3 AT OTT 2
898 Feb 19 DOUG WEIGHT ST. LOUIS 1:06 T.B 3 AT STL 4
902 Feb 20 DANIEL BRIERE BUFFALO 3:01 T.B 3 AT BUF 4
905 Feb 20 SCOTT WALKER NASHVILLE 3:34 NSH 3 AT ANA 2
914 Feb 21 ERIC BREWER EDMONTON 3:56 VAN 3 AT EDM 4
918 Feb 22 STEPHANE ROBIDAS CHICAGO 4:40 STL 2 AT CHI 3
940 Feb 25 RIC JACKMAN PITTSBURGH 1:48 PIT 4 AT PHX 3
942 Feb 26 CRAIG RIVET MONTREAL 4:00 MTL 3 AT BOS 2
949 Feb 26 BRENT SOPEL VANCOUVER 2:14 S.J 2 AT VAN 3
957 Feb 28 GLEN MURRAY BOSTON 1:21 PHI 2 AT BOS 3
958 Feb 28 *ANDREW HUTCHINSON NASHVILLE 3:50 NYR 1 AT NSH 2
961 Feb 28 MIKE RIBEIRO MONTREAL 3:38 CAR 0 AT MTL 1
963 Feb 28 JAROSLAV SPACEK COLUMBUS 3:24 COL 4 AT CBJ 5
968 Feb 29 BILL GUERIN DALLAS 0:55 EDM 4 AT DAL 5
969 Feb 29 *RYAN MALONE PITTSBURGH 2:45 PIT 3 AT NYI 2
985 Mar 2 RYAN SMYTH EDMONTON 2:26 PHX 4 AT EDM 5
1002 Mar 5 KEVYN ADAMS CAROLINA 4:59 CAR 3 AT ATL 2
1003 Mar 5 DAVE ANDREYCHUK TAMPA BAY 2:17 N.J 2 AT T.B 3
1019 Mar 7 *JARRET STOLL EDMONTON 0:44 EDM 4 AT CHI 3
1034 Mar 9 PAVOL DEMITRA ST. LOUIS 1:01 NYI 2 AT STL 3
1041 Mar 10 ADAM FOOTE COLORADO 2:37 COL 3 AT EDM 2
1044 Mar 11 MIKE KNUBLE BOSTON 1:15 BOS 3 AT BUF 2
1048 Mar 11 OLLI JOKINEN FLORIDA 1:29 FLA 3 AT MTL 2
1056 Mar 12 GEOFF SANDERSON VANCOUVER 4:27 VAN 4 AT EDM 3
1059 Mar 13 MIKE KNUBLE BOSTON 4:56 BUF 2 AT BOS 3
1066 Mar 13 OLLI JOKINEN FLORIDA 2:54 NYR 2 AT FLA 3
1074 Mar 14 BRENDAN SHANAHAN DETROIT 0:40 NSH 2 AT DET 3
1078 Mar 15 TOMAS KABERLE TORONTO 3:45 TOR 6 AT BUF 5
1080 Mar 15 DANY HEATLEY ATLANTA 1:43 CAR 0 AT ATL 1
1089 Mar 16 SERGEI FEDOROV ANAHEIM 0:29 ANA 3 AT PHX 2
1093 Mar 17 *DEREK ROY BUFFALO 0:15 BUF 4 AT ATL 3
1097 Mar 18 KIP MILLER WASHINGTON 1:18 NYR 3 AT WSH 4
1108 Mar 19 ALEKSEY MOROZOV PITTSBURGH 1:17 CAR 3 AT PIT 4
1110 Mar 19 TYLER ARNASON CHICAGO 1:44 VAN 3 AT CHI 4
1118 Mar 20 BRET HEDICAN CAROLINA 4:00 CAR 3 AT OTT 2
1124 Mar 21 ALEKSEY MOROZOV PITTSBURGH 4:52 NYR 3 AT PIT 4
1129 Mar 22 MIKE COMRIE PHOENIX 4:35 PHX 3 AT MIN 2
1137 Mar 23 SCOTT NIEDERMAYER NEW JERSEY 3:55 N.J 4 AT FLA 3
1145 Mar 24 BILL GUERIN DALLAS 3:11 DAL 4 AT EDM 3
1164 Mar 27 BRYCE SALVADOR ST. LOUIS 1:50 CHI 3 AT STL 4
1165 Mar 27 SHEAN DONOVAN CALGARY 1:06 L.A 2 AT CGY 3
1166 Mar 27 SERGEI SAMSONOV BOSTON 4:32 MTL 2 AT BOS 3
1172 Mar 27 TYLER WRIGHT COLUMBUS 2:03 CBJ 3 AT NSH 2
1173 Mar 27 BRENDAN MORRISON VANCOUVER 0:40 DAL 2 AT VAN 3
1178 Mar 28 WAYNEPRIMEAU SAN JOSE 2:57 DAL 1 AT S.J 2
1180 Mar 29 CHRIS PHILLIPS OTTAWA 4:00 OTT 5 AT T.B 4
1195 Mar 31 MARC CHOUINARD MINNESOTA 0:53 COL 4 AT MIN 5
1214 Apr 3 BOBBY HOLIK NY RANGERS 1:08 NYR 3 AT WSH 2
1216 Apr 3 KRYSTOFER KOLANOS PHOENIX 2:55 CHI 1 AT PHX 2
1228 Apr 4 DAVID LEGWAND NASHVILLE 0:32 NSH 2 AT COL 1
1230 Apr 4 VINCENT DAMPHOUSSE SAN JOSE 3:10 L.A 3 AT S.J 4
--- PENALTY SHOT SUMMARY ---
1. ESA PIRNES (L.A) UNSUCCESSFUL AGAINST MARC-ANDRE FLEURY (PIT)
GAME NO. 13, Oct 10. FINAL SCORE: L.A 3 AT PIT 0
2. ESA PIRNES (L.A) UNSUCCESSFUL AGAINST JOCELYN THIBAULT (CHI)
GAME NO. 29, Oct 12. FINAL SCORE: L.A 4 AT CHI 2
3. ANTTI LAAKSONEN (MIN) UNSUCCESSFUL AGAINST JOHAN HEDBERG (VAN)
GAME NO. 63, Oct 18. FINAL SCORE: VAN 2 AT MIN 2
4. MARIAN HOSSA (OTT) SCORED AGAINST EVGENI NABOKOV (S.J)
GAME NO. 68, Oct 18. FINAL SCORE: OTT 4 AT S.J 1
5. BRENDAN SHANAHAN (DET) UNSUCCESSFUL AGAINST TOMMY SALO (EDM)
GAME NO. 159, Nov 1. FINAL SCORE: DET 4 AT EDM 4
6. PATRIK STEFAN (ATL) SCORED AGAINST MARTIN BIRON (BUF)
GAME NO. 175, Nov 5. FINAL SCORE: ATL 7 AT BUF 4
7. JAN HLAVAC (NYR) SCORED AGAINST KEVIN WEEKES (CAR)
GAME NO. 181, Nov 6. FINAL SCORE: NYR 3 AT CAR 6
8. ERIC NICKULAS (STL) UNSUCCESSFUL AGAINST DAN CLOUTIER (VAN)
GAME NO. 185, Nov 6. FINAL SCORE: VAN 2 AT STL 3
9. PAVEL DATSYUK (DET) UNSUCCESSFUL AGAINST DWAYNE ROLOSON (MIN)
GAME NO. 249, Nov 15. FINAL SCORE: DET 1 AT MIN 1
10. MARCO STURM (S.J) UNSUCCESSFUL AGAINST MIKAEL TELLQVIST (TOR)
GAME NO. 252, Nov 15. FINAL SCORE: TOR 2 AT S.J 2
