CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 NATIONAL HOCKEY LEAGUE TEAM-BY-TEAM STATISTICS
Monday, April 5, 10:35 AM

(CHICAGO-EDMONTON)

(*) - ROOKIE

CHICAGO BLACKHAWKS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   39  TYLER ARNASON        82 16:33  22  33  55 13-   16  6  0  2  1 222   9.9
D    4  BRYAN BERARD         58 21:46  13  34  47 24-   53  6  0  0  0 203   6.4
L   28  MARK BELL            82 17:37  21  24  45 14-  106  2  0  1  0 202  10.4
C   15 *TUOMO RUUTU          82 16:24  23  21  44 31-   58 10  0  3  0 174  13.2
L   19  KYLE CALDER          66 17:07  21  18  39 18-   29 10  0  1  0 144  14.6
C   53 *BRETT MCLEAN         76 17:33  11  20  31 11-   54  5  1  0  0 125   8.8
R   20  ERIC NICKULAS        65 13:07   8  12  20  8-   52  1  0  1  0 121   6.6
C   12  SCOTT NICHOL         75 15:46   7  11  18 16-  145  0  0  1  0 112   6.3
D   23 *JIM VANDERMEER       46 19:21   5  12  17 11-   83  1  1  1  0  61   8.2
D   17  STEPHANE ROBIDAS     59 19:02   3  10  13  4    41  1  1  1  0  63   4.8
C   22  IGOR KOROLEV         62 11:10   3  10  13 15-   22  0  0  1  0  38   7.9
L   55  ERIC DAZE            19 18:56   4   7  11  7-    0  1  0  0  0  76   5.3
L   50 *IGOR RADULOV         36 12:14   4   7  11  2-   18  0  0  0  0  47   8.5
D    2  DERON QUINT          51 18:07   4   7  11 26-   18  2  0  0  0  72   5.6
C   36 *MIKHAIL YAKUBOV      30 13:44   1   7   8 12-    8  0  0  0  0  32   3.1
L   59 *TRAVIS MOEN          82 10:57   4   2   6 17-  142  0  0  2  0  51   7.8
D   44 *BURKE HENRY          23 17:02   2   4   6  0    24  0  0  0  0  31   6.5
R   14  RYAN VANDENBUSSCHE   65  6:16   4   1   5 10-  120  2  0  0  0  25  16.0
R   11 *MATT KEITH           20 11:57   2   3   5  5-   10  1  0  0  1  21   9.5
D    8  STEVE POAPST         53 22:14   2   2   4 16-   26  0  0  1  0  55   3.6
R   32 *PAVEL VOROBIEV       18 12:47   1   3   4  1     4  1  0  1  0  20   5.0
D    5  STEVE MCCARTHY       25 19:21   1   3   4  9-    8  0  0  0  0  29   3.4
D   34  JASON STRUDWICK      54 14:54   1   3   4 16-   73  0  0  0  0  32   3.1
D    6 *ANTON BABCHUK         5 12:43   0   2   2  1-    2  0  0  0  0  11    .0
G   49 *MICHAEL LEIGHTON     34 58:40   0   2   2  0     2  0  0  0  0   0    .0
L   33  SHAWN THORNTON        8 11:13   1   0   1  2    23  0  0  0  0  14   7.1
L   45 *QUINTIN LAING         3 11:57   0   1   1  1     0  0  0  0  0   3    .0
D   42 *MICHAL BARINKA        9 13:48   0   1   1  5-    6  0  0  0  0  15    .0
R   16 *MATT ELLISON         10 12:40   0   1   1  3-    0  0  0  0  0   4    .0
D   47 *LASSE KUKKONEN       10 13:37   0   1   1  2-    4  0  0  0  0   9    .0
D   56 *JOHNATHAN AITKEN     41 17:15   0   1   1  9-   70  0  0  0  0  37    .0
G   40 *MATT UNDERHILL        1 60:44   0   0   0  0     0  0  0  0  0   0    .0
G   30  ADAM MUNRO            7 60:48   0   0   0  0     2  0  0  0  0   0    .0
G   29  STEVE PASSMORE        9 53:08   0   0   0  0     0  0  0  0  0   0    .0
G   41  JOCELYN THIBAULT     14 58:10   0   0   0  0     0  0  0  0  0   0    .0
G   31 *CRAIG ANDERSON       21 57:23   0   0   0  0     4  0  0  0  0   0    .0
--------------------------------------------------------------------------------
COLORADO AVALANCHE
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   19  JOE SAKIC            81 20:15  33  54  87 11    42 13  1  3  1 253  13.0
L   18  ALEX TANGUAY         69 18:21  25  54  79 30    42  7  0  5  0 117  21.4
R   23  MILAN HEJDUK         82 18:45  35  40  75 19    20 16  0  6  0 237  14.8
C   21  PETER FORSBERG       39 19:12  18  37  55 16    30  3  1  5  0  85  21.2
D    4  ROB BLAKE            74 24:23  13  33  46  6    61  8  0  3  0 242   5.4
R   38  MATTHEW BARNABY      82 12:23  16  25  41 18   157  1  0  3  1 104  15.4
L   22  STEVE KONOWALCHUK    82 18:03  19  21  40  3-   70  3  0  3  1 152  12.5
L    9  PAUL KARIYA          51 18:37  11  25  36  5-   22  5  1  1  0 110  10.0
D   26 *JOHN-MICHAEL LILES   79 16:13  10  24  34  7    28  2  0  1  2 115   8.7
R    8  TEEMU SELANNE        78 16:09  16  16  32  2    32  6  1  4  0 182   8.8
C   24  CHRIS GRATTON        81 15:02  13  19  32 18-  111  3  0  1  0 150   8.7
D   52  ADAM FOOTE           73 24:03   8  22  30 13    87  5  0  1  1 105   7.6
D    3  KARLIS SKRASTINS     82 21:49   5   8  13 18    26  0  1  1  0 102   4.9
C   11  ANDREI NIKOLISHIN    49 16:16   5   7  12  3    24  1  0  0  0  71   7.0
C   36 *STEVE MOORE          57 13:06   5   7  12  5-   37  0  0  1  0  52   9.6
R   13  DAN HINOTE           59 12:42   4   7  11  6-   57  0  2  0  0  53   7.5
L   60  TRAVIS BRIGLEY       36 11:51   3   4   7  0    10  1  0  0  0  39   7.7
D   27  OSSI VAANANEN        79 19:14   2   4   6 14-   89  0  0  1  0  45   4.4
D   34  KURT SAUER           69 16:31   1   5   6 11-   51  0  0  0  0  44   2.3
C    7  DARBY HENDRICKSON    34 13:24   2   3   5 15-   12  0  0  0  0  35   5.7
C   20 *CODY MCCORMICK       44  8:06   2   3   5  4-   73  0  0  1  0  33   6.1
D    6  BOB BOUGHNER         54 14:30   0   5   5 10-   88  0  0  0  0  34    .0
L   28  PETER WORRELL        49  5:54   3   1   4  2   179  0  0  0  0  32   9.4
R   17  JIM CUMMINS          55  5:50   1   2   3  5-  147  0  0  1  0  25   4.0
R   40 *MAREK SVATOS          4 10:17   2   0   2  1     0  1  0  1  0   6  33.3
D    5  BRETT CLARK          12 10:26   1   1   2  3     6  0  0  0  0  14   7.1
C   38 *CHARLIE STEPHENS      6  6:12   0   2   2  1-    4  0  0  0  0   1    .0
C   32  RIKU HAHL            28 12:17   0   1   1  7-   12  0  0  0  0  40    .0
G   35  TOMMY SALO           49 56:51   0   1   1  0     2  0  0  0  0   0    .0
G    1  DAVID AEBISCHER      62 59:43   0   1   1  0     4  0  0  0  0   1    .0
R   37  DENNIS BONVIE         1  7:01   0   0   0  0     0  0  0  0  0   1    .0
L   43 *MIKHAIL KULESHOV      3 11:19   0   0   0  1-    0  0  0  0  0   4    .0
L   37 *JORDAN KRESTANOVICH  14 10:08   0   0   0  0     6  0  0  0  0  25    .0
G   30 *PHILIPPE SAUVE       17 58:01   0   0   0  0     2  0  0  0  0   0    .0
--------------------------------------------------------------------------------
COLUMBUS BLUE JACKETS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

L   61  RICK NASH            80 17:37  41  16  57 35-   87 19  0  7  2 269  15.2
R    9  DAVID VYBORNY        82 20:22  22  31  53 26-   40  8  4  2  0 158  13.9
R   13 *NIKOLAI ZHERDEV      57 16:10  13  21  34 11-   54  5  0  1  0 137   9.5
C   26  TODD MARCHANT        77 20:38   9  25  34 17-   34  4  0  2  0 163   5.5
R   10  TREVOR LETOWSKI      73 16:19  15  17  32 12-   16  4  0  1  0 126  11.9
D    2  ANDERS ERIKSSON      66 20:42   7  20  27  6-   18  2  0  1  1  84   8.3
C   25  ANDREW CASSELS       58 19:17   6  20  26 24-   26  2  0  0  1  91   6.6
C   27  MANNY MALHOTRA       65 13:48  12  13  25  7-   28  1  0  2  0 107  11.2
C   19  BRIAN HOLZINGER      74 16:33   7  15  22 31-   40  1  1  1  0  96   7.3
D    3  JAROSLAV SPACEK      58 23:26   5  17  22 13-   45  2  1  2  0 108   4.6
R   28  TYLER WRIGHT         68 14:34   9   9  18 19-   63  2  0  3  0 109   8.3
D   44  ROSTISLAV KLESLA     47 18:19   2  11  13 16-   27  0  0  1  0  74   2.7
C   16  ALEXANDER SVITOV     40 11:43   2   9  11  8-   20  0  0  0  0  52   3.8
D   23  DERRICK WALSER       27 18:23   1   8   9  6-   22  1  0  0  0  35   2.9
D   47 *AARON JOHNSON        29 15:01   2   6   8  2-   32  0  0  1  0  33   6.1
D   15  DUVIE WESTCOTT       34 21:10   0   7   7 15-   39  0  0  0  0  43    .0
L   45  JODY SHELLEY         76  7:14   3   3   6 10-  228  1  0  0  0  62   4.8
D   22  LUKE RICHARDSON      64 20:07   1   5   6 11-   48  0  0  1  0  34   2.9
C   42 *MARK HARTIGAN         9 16:18   1   3   4  2-    6  1  0  0  0  15   6.7
C   21  ESPEN KNUTSEN        14 15:27   0   4   4  5-    2  0  0  0  0  11    .0
D    7  SCOTT LACHANCE       77 18:58   0   4   4 23-   44  0  0  0  0  35    .0
R   46 *TIM JACKMAN          19  9:55   1   2   3  7-   16  0  0  0  0  18   5.6
R   32 *KENT MCDONELL        29 10:17   1   2   3  7-   36  0  0  0  0  23   4.3
R   17  DAVID LING           50  7:45   1   2   3  3-   98  0  0  0  0  45   2.2
L   38  ANDREJ NEDOROST       9 13:02   2   0   2  0     6  0  0  0  0  16  12.5
C   41 *BRAD MORAN            2 10:03   1   1   2  1-    2  0  0  0  0   4  25.0
G   30  MARC DENIS           66 57:30   0   2   2  0    10  0  0  0  0   0    .0
C   36  DONALD MACLEAN        4 11:41   1   0   1  1-    0  0  0  0  0  10  10.0
C   49 *DAN FRITSCHE         19  8:24   1   0   1  5-   12  0  0  0  0  19   5.3
D   37  DARREL SCOVILLE       8 19:14   0   1   1  4-    6  0  0  0  0   5    .0
L   33 *JEREMY REICH          9  7:38   0   1   1  3-   20  0  0  0  0   3    .0
D   18 *ZENITH KOMARNISKI     2 14:48   0   0   0  0     0  0  0  0  0   1    .0
G   31 *PASCAL LECLAIRE       2 59:39   0   0   0  0     0  0  0  0  0   0    .0
R   19 *JOE MOTZKO            2  7:15   0   0   0  0     0  0  0  0  0   1    .0
L   39 *MIKE PANDOLFO         3  8:18   0   0   0  2-    0  0  0  0  0   3    .0
C   14 *GREG MAULDIN          6  8:47   0   0   0  2-    4  0  0  0  0   6    .0
G   40  FRED BRATHWAITE      21 50:00   0   0   0  0     2  0  0  0  0   0    .0
--------------------------------------------------------------------------------
DALLAS STARS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   13  BILL GUERIN          82 18:41  34  35  69 14   109  9  0 10  1 263  12.9
C   44  JASON ARNOTT         73 16:59  21  36  57 23    66  5  0  5  0 143  14.7
R   17  VALERI BURE          68 18:57  22  30  52  3    26  8  0  4  1 209  10.5
L   10  BRENDEN MORROW       81 19:23  25  24  49 10   121  9  0  3  1 132  18.9
C    9  MIKE MODANO          76 20:27  14  30  44 21-   46  6  0  0  0 152   9.2
D   56  SERGEI ZUBOV         77 25:50   7  35  42  0    20  4  1  1  1 154   4.5
C   77  PIERRE TURGEON       76 14:13  15  25  40 17    20  6  0  1  1 104  14.4
C   14  STU BARNES           77 18:04  11  18  29  7    18  0  1  4  0 135   8.1
R   26  JERE LEHTINEN        58 19:26  13  13  26  0    20  4  1  4  0 138   9.4
R   18  ROB DIMAIO           69 12:58   9  15  24  2    52  0  1  1  1  76  11.8
D   43  PHILIPPE BOUCHER     70 22:24   8  16  24 15    64  2  0  2  0 134   6.0
D   24  RICHARD MATVICHUK    75 21:50   1  20  21  0    36  0  0  1  0  85   1.2
D   27  TEPPO NUMMINEN       62 21:39   3  14  17  5-   18  0  0  0  1  83   3.6
R   48  SCOTT YOUNG          53 14:44   8   8  16 15-   14  2  0  2  0 134   6.0
R   28  DAVID OLIVER         36  9:51   7   5  12  6    12  3  0  1  0  30  23.3
C   29  STEVE OTT            73 10:13   2  10  12  2-  152  0  0  1  0  74   2.7
D   32  DON SWEENEY          63 15:53   0  11  11 22    18  0  0  0  0  39    .0
L   72  SHAYNE CORSON        17 13:30   5   5  10 12    29  0  1  1  0  21  23.8
D    6  CHRIS THERIEN        67 18:40   1   9  10  6    52  0  0  0  0  68   1.5
D   42  JON KLEMM            77 17:19   2   5   7 16    44  0  0  1  0  71   2.8
D    5 *TREVOR DALEY         27 16:01   1   5   6  6-   14  1  0  0  0  34   2.9
C   39  NIKO KAPANEN         67 11:30   1   5   6 15-   16  0  0  0  0  57   1.8
D   37  LUBOMIR SEKERAS       4 16:29   1   1   2  0     2  0  0  0  0   2  50.0
L   23 *MATHIAS TJARNQVIST   18  9:43   1   1   2  6-    2  0  0  1  0  11   9.1
R   47  AARON DOWNEY         37  4:30   1   1   2  2    77  0  0  1  0  11   9.1
L   20 *ANTTI MIETTINEN      16  9:50   1   0   1  9-    0  0  0  1  0  17   5.9
D   55  JOHN ERSKINE         32 12:36   0   1   1  9-   84  0  0  0  0  23    .0
G   35  MARTY TURCO          73 59:42   0   1   1  0    32  0  0  0  0   0    .0
G    1 *DAN ELLIS             1 60:00   0   0   0  0     0  0  0  0  0   0    .0
D   37 *JEFF MACMILLAN        4  8:19   0   0   0  2-    0  0  0  0  0   3    .0
C   40  GAVIN MORGAN          6  5:48   0   0   0  0    21  0  0  0  0   7    .0
R   11  ROB VALICEVIC         7  7:49   0   0   0  1-    2  0  0  0  0   4    .0
L   36 *STEVE GAINEY          7  5:27   0   0   0  1     7  0  0  0  0   0    .0
G   31  RON TUGNUTT          11 49:47   0   0   0  0     0  0  0  0  0   0    .0
R   16  BLAKE SLOAN          28  7:11   0   0   0  1-    7  0  0  0  0  23    .0
--------------------------------------------------------------------------------
DETROIT RED WINGS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   20  ROBERT LANG          69 21:17  30  49  79  4    24 10  0  3  1 163  18.4
C   13  PAVEL DATSYUK        75 18:16  30  38  68  2-   35  8  1  4  0 136  22.1
R   17  BRETT HULL           81 16:53  25  43  68  4-   12 10  0  6  1 200  12.5
L   14  BRENDAN SHANAHAN     82 18:04  25  28  53 15   117  8  0  7  0 280   8.9
C   19  STEVE YZERMAN        75 17:32  18  33  51 10    46  7  0  3  1 141  12.8
D   23  MATHIEU SCHNEIDER    78 24:29  14  32  46 22    56  4  1  4  0 165   8.5
L   40  HENRIK ZETTERBERG    61 18:14  15  28  43 15    14  7  1  2  1 137  10.9
L   41  RAY WHITNEY          67 16:24  14  29  43  7    22  3  1  4  0 119  11.8
C   33  KRIS DRAPER          67 17:43  24  16  40 22    31  2  5  1  1 149  16.1
D    5  NICKLAS LIDSTROM     81 27:39  10  28  38 19    18  3  1  3  1 194   5.2
L   18  KIRK MALTBY          79 16:15  14  19  33 24    80  1  4  4  0 123  11.4
L   96  TOMAS HOLMSTROM      67 12:23  15  15  30  8    38  6  0  0  1  74  20.3
R   32  STEVE THOMAS         44 12:45  10  12  22  8    25  0  0  3  0  80  12.5
D   24  CHRIS CHELIOS        69 21:20   2  19  21 12    61  0  0  0  0 113   1.8
D   15  JASON WOOLLEY        55 15:42   4  15  19 19    28  0  0  1  0  60   6.7
D    8  JIRI FISCHER         81 18:30   4  15  19  0    75  1  0  0  0 115   3.5
C   21  BOYD DEVEREAUX       61  9:58   6   9  15  1-   20  0  0  2  0  62   9.7
C   29  JASON WILLIAMS       49  9:26   6   7  13  1    15  0  0  0  0  44  13.6
D   11  MATHIEU DANDENAULT   65 13:47   3   9  12  9    40  0  1  0  0  68   4.4
R   25  DARREN MCCARTY       43 12:19   6   5  11  2    50  1  0  0  0  61   9.8
R   44  MARK MOWERS          52 10:27   3   8  11  3     4  1  0  1  0  48   6.3
D    4  JAMIE RIVERS         50 10:13   3   4   7  9    41  0  0  0  0  31   9.7
D   55 *NIKLAS KRONWALL      20 13:51   1   4   5  5    16  0  0  1  0  18   5.6
D    2  DERIAN HATCHER       15 19:38   0   4   4  4     8  0  0  0  0  18    .0
C   26 *JIRI HUDLER          12  8:09   1   2   3  1-   10  1  0  0  0   8  12.5
R   27 *DARRYL BOOTLAND      22  6:06   1   1   2  3-   74  0  0  1  0  13   7.7
C   28  KEVIN MILLER          4  7:21   0   2   2  2     0  0  0  0  0   2    .0
G   39  DOMINIK HASEK        14 58:19   0   2   2  0     2  0  0  0  0   0    .0
D   22  ANDERS MYRVOLD        8 12:11   0   1   1  1-    2  0  0  0  0   6    .0
G   35  MARC LAMOTHE          2 62:17   0   0   0  0     0  0  0  0  0   0    .0
L   52 *RYAN BARNES           2  2:22   0   0   0  0     0  0  0  0  0   0    .0
L   38 *NATHAN ROBINSON       5  6:00   0   0   0  1-    2  0  0  0  0   5    .0
G   31  CURTIS JOSEPH        31 55:05   0   0   0  0     2  0  0  0  0   0    .0
G   34  MANNY LEGACE         41 56:43   0   0   0  0     0  0  0  0  0   0    .0
--------------------------------------------------------------------------------
EDMONTON OILERS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

L   94  RYAN SMYTH           82 19:38  23  36  59 11    70  8  2  6  0 245   9.4
R   20  RADEK DVORAK         78 16:54  15  35  50 18    26  6  0  0  2 188   8.0
C   93  PETR NEDVED          81 18:43  19  27  46  8-   46  7  0  3  0 190  10.0
L   16  MIKE YORK            61 19:14  16  26  42 18    15  1  2  0  1 144  11.1
C   10  SHAWN HORCOFF        80 17:31  15  25  40  0    73  0  2  3  1 110  13.6
L   14  RAFFI TORRES         80 12:38  20  14  34 12    65  5  0  3  1 136  14.7
R   83  ALES HEMSKY          71 14:26  12  22  34  7-   14  4  0  3  1  87  13.8
L   18  ETHAN MOREAU         81 15:02  20  12  32  7    96  0  3  5  2 180  11.1
R   34  FERNANDO PISANI      76 12:45  16  14  30 14    46  4  1  1  1  99  16.2
D   24  STEVE STAIOS         82 23:01   6  22  28 17    86  1  0  1  0 153   3.9
D   47 *MARC-ANDRE BERGERON  54 17:37   9  17  26 13    26  3  0  0  0 105   8.6
D    2  ERIC BREWER          77 24:38   7  18  25  6-   67  3  0  1  1 135   5.2
C   36 *JARRET STOLL         68 13:54  10  11  21  8    42  1  1  2  0 107   9.3
D   23  CORY CROSS           68 19:12   7  14  21  9    56  1  0  1  0  83   8.4
D   21  JASON SMITH          68 21:19   7  12  19 13    98  0  1  1  0  84   8.3
L   15  BRAD ISBISTER        51 12:46  10   8  18  2-   54  1  0  2  1  80  12.5
D   55  IGOR ULANOV          42 19:50   5  13  18 19    28  1  0  3  0  49  10.2
C   77  ADAM OATES           60 14:30   2  16  18  0     8  1  0  1  0  32   6.3
R   27  GEORGES LARAQUE      66  9:21   6  11  17  7    99  1  0  1  0  54  11.1
L   28  JASON CHIMERA        60 10:06   4   8  12  1-   57  0  0  1  0  79   5.1
C   19  MARTY REASONER       17 16:21   2   6   8  5    10  0  1  0  0  28   7.1
D   32  SCOTT FERGUSON       52 13:21   1   5   6  5-   80  0  0  1  0  38   2.6
D    5  ALEXEI SEMENOV       46 17:15   2   3   5  8    32  1  0  0  0  36   5.6
C   12 *MIKE BISHAI          14  9:08   0   2   2  0    19  0  0  0  0  14    .0
C   33 *PETER SARNO           6 10:11   1   0   1  2     2  0  0  0  0   5  20.0
D   26  MIKKO LUOMA           3 17:32   0   1   1  0     0  0  0  0  0   4    .0
L   42 *TONY SALMELAINEN     13  9:35   0   1   1  1-    4  0  0  0  0  17    .0
L   22 *JANI RITA             2  4:33   0   0   0  0     0  0  0  0  0   1    .0
D   44 *DOUG LYNCH            2 10:15   0   0   0  0     0  0  0  0  0   2    .0
G   30  JUSSI MARKKANEN      33 49:38   0   0   0  0     2  0  0  0  0   0    .0
G    1  TY CONKLIN           38 54:53   0   0   0  0    17  0  0  0  0   0    .0
--------------------------------------------------------------------------------

st 04-05-04 10:29 et





Which Canadian golfer will be the first to win a tournament this season?
  Mike Weir
  Stephen Ames
  Graham DeLaet
  Matt McQuillan
  David Hearn
  Adam Hadwin
  Someone else
  No one will win


Results | Story