CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 NATIONAL HOCKEY LEAGUE TEAM-BY-TEAM STATISTICS
Monday, April 5, 10:32 AM

(ANAHEIM-CAROLINA)

(*) - ROOKIE

MIGHTY DUCKS OF ANAHEIM
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   91  SERGEI FEDOROV       80 21:04  31  34  65  5-   42  9  2  6  1 268  11.6
L   40  VACLAV PROSPAL       82 18:37  19  35  54  9-   54  7  0  4  1 185  10.3
R   39  PETR SYKORA          81 17:57  23  29  52  9-   34  6  0  2  0 277   8.3
C   20  STEVE RUCCHIN        82 19:46  20  23  43 14-   12  9  1  1  0 148  13.5
C   15 *JOFFREY LUPUL        75 13:36  13  21  34  6-   28  4  0  2  1 137   9.5
C   19  ANDY MCDONALD        79 16:33   9  21  30 13-   24  2  1  1  1 162   5.6
C   44  ROB NIEDERMAYER      55 19:28  12  16  28  6-   34  6  0  2  1 111  10.8
D   28  NICLAS HAVELID       79 22:38   6  20  26 28-   28  5  0  3  0 122   4.9
D   14  MARTIN SKOULA        79 18:22   4  21  25  5    32  1  0  0  1  84   4.8
C   26  SAMUEL PAHLSSON      82 16:51   8  14  22  2-   52  1  0  2  0 134   6.0
L   10  JASON KROG           80 11:58   6  12  18  4-   16  1  0  1  0 111   5.4
L   23  STANISLAV CHISTOV    56 12:19   2  16  18 16-   26  2  0  0  0  70   2.9
D    5  VITALY VISHNEVSKI    73 17:09   6  10  16  0    51  0  0  0  0  86   7.0
D    8  SANDIS OZOLINSH      36 19:56   5  11  16  7-   24  1  0  2  1  58   8.6
D   24  RUSLAN SALEI         82 23:41   4  11  15  1-  110  0  1  2  0 145   2.8
L   27  PETR SCHASTLIVY      65 10:08   4   4   8  4-   18  1  0  2  0  85   4.7
D    3  KEITH CARNEY         69 21:42   2   5   7  5-   42  1  0  0  0  58   3.4
L   38 *CHRIS KUNITZ         21  9:07   0   6   6  1    12  0  0  0  0  31    .0
L   12  MIKE LECLERC         10 15:37   1   3   4  1-    4  0  0  0  0  19   5.3
D    4  LANCE WARD           46  8:40   0   4   4  1-   94  0  0  0  0  26    .0
L   17 *CAM SEVERSON         31  7:21   3   0   3  3-   50  1  0  0  0  24  12.5
L   55  GARRETT BURNETT      39  3:35   1   2   3  0   184  0  0  0  0  24   4.2
C   18 *MIKAEL HOLMQVIST     21  8:23   2   0   2  6-   25  0  0  0  0  18  11.1
C   46 *TONY MARTENSSON       6  6:58   1   1   2  2-    0  0  0  0  0   4  25.0
G   35  J GIGUERE            55 58:22   0   2   2  0     4  0  0  0  0   0    .0
D   41  CHRIS ARMSTRONG       4 12:32   0   1   1  1-    0  0  0  0  0   8    .0
L   22  ALEXEI SMIRNOV        8  7:17   0   1   1  0     2  0  0  0  0   8    .0
G   30 *ILJA BRYZGALOV        1 60:29   0   0   0  0     0  0  0  0  0   0    .0
D   33 *MARK POPOVIC          1 13:48   0   0   0  0     0  0  0  0  0   1    .0
L   48  CASEY HANKINSON       4  6:20   0   0   0  0     4  0  0  0  0   0    .0
R   21  DAN BYLSMA           11  7:04   0   0   0  3-    0  0  0  0  0   6    .0
G   29  MARTIN GERBER        32 53:04   0   0   0  0     4  0  0  0  0   0    .0
--------------------------------------------------------------------------------
ATLANTA THRASHERS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

L   17  ILYA KOVALCHUK       81 23:41  41  46  87 10-   63 16  1  6  0 341  12.0
R   19  SHAWN MCEACHERN      82 20:13  17  38  55  5    76  5  1  3  0 176   9.7
L   13  VYACHESLAV KOZLOV    76 20:20  20  32  52 12-   74  6  0  1  0 191  10.5
C    9  MARC SAVARD          45 22:19  19  33  52  8-   85  6  1  3  1 133  14.3
C   27  PATRIK STEFAN        82 16:28  14  26  40  7-   26  3  2  2  0 110  12.7
C   28  RANDY ROBITAILLE     69 15:51  11  26  37 12-   20  5  0  2  0 121   9.1
R   26  RONALD PETROVICKY    78 14:16  16  15  31  9-  123  0  0  1  0 102  15.7
D    8  FRANTISEK KABERLE    67 23:19   3  26  29  2    30  2  0  1  0  94   3.2
R   15  DANY HEATLEY         31 19:52  13  12  25  8-   18  5  0  3  0  83  15.7
L   10  SERGE AUBIN          66 15:59  10  15  25  0    73  1  0  2  0  97  10.3
D   25  ANDY SUTTON          65 23:20   8  13  21  0    94  7  1  1  1 102   7.8
D   36  DANIEL TJARNQVIST    68 22:16   5  15  20  4-   20  0  2  1  0  65   7.7
R   11  JEAN-PIERRE VIGIER   70 14:36  10   8  18 18-   22  2  2  3  0 110   9.1
D   23  IVAN MAJESKY         63 14:27   3   7  10  7-   76  0  0  0  0  35   8.6
D   38  YANNICK TREMBLAY     38 21:35   2   8  10 13-   13  1  0  1  0  47   4.3
D    2 *GARNET EXELBY        71 19:31   1   9  10 10-  134  0  0  0  0  42   2.4
D    4  CHRIS TAMER          38 17:58   2   5   7  9-   55  0  0  1  0  40   5.0
L   29  BRAD LARSEN          32  8:48   2   2   4  0    13  0  0  0  1  23   8.7
D    6  SHAWN HEINS          17 13:52   0   4   4  1-   16  0  0  0  0  17    .0
L   49 *ZDENEK BLATNY        16 10:26   3   0   3  0     6  0  0  0  0  17  17.6
C   14  BENJAMIN SIMON       52  6:04   3   0   3 10-   28  0  0  0  0  30  10.0
C   24 *TOMMI SANTALA        33 10:07   1   2   3  7-   22  0  0  1  0  23   4.3
R   20 *FRANCIS LESSARD      62  4:27   1   1   2  5-  181  0  0  0  0  19   5.3
G   31  PASI NURMINEN        64 58:24   0   2   2  0    35  0  0  0  0   0    .0
L   39 *KIP BRENNAN          23  4:42   1   0   1  1-   96  0  0  0  0   8  12.5
C   29  BRIAN SWANSON         2  6:35   0   1   1  0     0  0  0  0  0   0    .0
D   47 *KURTIS FOSTER         3  6:58   0   1   1  0     0  0  0  0  0   1    .0
L   42 *KARL STEWART          5  4:27   0   1   1  0     4  0  0  0  0   2    .0
D   48 *KYLE ROSSITER         6 11:21   0   1   1  0     7  0  0  0  0   1    .0
C   41  DANIEL CORSO          7 12:59   0   1   1  2-    0  0  0  0  0   2    .0
C   21 *DEREK MACKENZIE      12  6:38   0   1   1  0    10  0  0  0  0   7    .0
D    5  TOMAS KLOUCEK        42  8:25   0   1   1  5-   35  0  0  0  0  12    .0
D   43  MIKE WEAVER           1  8:28   0   0   0  1-    0  0  0  0  0   0    .0
G   32 *KARI LEHTONEN         4 59:59   0   0   0  0     0  0  0  0  0   0    .0
G   34  BYRON DAFOE          18 54:02   0   0   0  0     2  0  0  0  0   0    .0
L   12  BILL LINDSAY         24  5:55   0   0   0  6-   25  0  0  0  0  10    .0
--------------------------------------------------------------------------------
BOSTON BRUINS
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   19  JOE THORNTON         77 21:38  23  50  73 18    98  4  0  6  0 187  12.3
R   27  GLEN MURRAY          81 20:56  32  28  60 17    56 11  0  9  0 260  12.3
D   55  SERGEI GONCHAR       71 27:26  11  47  58 14-   56  6  0  0  1 161   6.8
C   12  BRIAN ROLSTON        82 19:37  19  29  48  9    40  3  2  3  2 257   7.4
L   26  MIKE KNUBLE          82 18:47  21  25  46 19    32  4  0  3  1 192  10.9
L   14  SERGEI SAMSONOV      58 17:27  17  23  40 12     4  3  0  5  1 132  12.9
C   37 *PATRICE BERGERON     71 16:20  16  23  39  5    22  7  0  2  0 133  12.0
D   44  NICK BOYNTON         81 22:32   6  24  30 17    98  1  1  1  0 178   3.4
D    6  DAN MCGILLIS         80 19:42   5  23  28  1-   65  1  0  2  0 117   4.3
D   71  JIRI SLEGR           52 17:38   6  20  26 11    35  1  1  2  0  98   6.1
R   20  MARTIN LAPOINTE      78 14:26  15  10  25  5-   67  9  0  2  0 136  11.0
L   11  P.J. AXELSSON        68 16:18   6  14  20  2    42  0  0  1  1 107   5.6
C   39  TRAVIS GREEN         64 15:16  11   5  16  6-   67  2  0  2  0 104  10.6
C   92  MICHAEL NYLANDER     18 15:35   1  13  14  4    22  0  0  1  0  30   3.3
L   40  TED DONATO           63  9:16   6   5  11  2    18  0  3  1  1  35  17.1
D   21  SEAN O'DONNELL       82 20:35   1  10  11 10   110  0  0  0  0  72   1.4
L   17  ROB ZAMUNER          57  9:43   4   5   9  3    16  0  0  0  0  49   8.2
D   25  HAL GILL             82 18:24   2   7   9 16    99  0  0  0  0 104   1.9
C   33  CRAIG MACDONALD      52 11:11   0   6   6  5-   33  0  0  0  0  59    .0
L   22  MICHAL GROSEK        33  6:14   3   2   5  1    33  0  0  0  0  24  12.5
D   18  IAN MORAN            35 18:45   1   4   5  3    28  0  0  0  0  54   1.9
C   52 *CARL CORAZZINI       12 10:41   2   0   2  2     0  0  1  0  0  16  12.5
C   16  ANDY HILBERT         18  8:56   2   0   2  1     9  0  0  0  0  27   7.4
G    1 *ANDREW RAYCROFT      57 60:00   0   2   2  0     0  0  0  0  0   0    .0
C   54 *SERGEI ZINOVJEV      10  9:48   0   1   1  1     2  0  0  0  0   8    .0
L   56  DOUG DOULL           35  2:49   0   1   1  2   132  0  0  0  0   4    .0
C   42  P.J. STOCK            1  6:04   0   0   0  0     0  0  0  0  0   1    .0
R   75 *COLTON ORR            1  2:13   0   0   0  1-    0  0  0  0  0   0    .0
D   41 *ZDENEK KUTLAK         2 11:32   0   0   0  1-    0  0  0  0  0   0    .0
C   76 *KRIS VERNARSKY        3  6:32   0   0   0  1-    0  0  0  0  0   0    .0
R   55 *PATRICK LEAHY         6  5:26   0   0   0  1     0  0  0  0  0   2    .0
L   43 *MARTIN SAMUELSSON     6  5:38   0   0   0  1-    0  0  0  0  0   7    .0
L   36  IVAN HUML             7  9:13   0   0   0  3-    6  0  0  0  0  11    .0
G   29  FELIX POTVIN         28 57:16   0   0   0  0     8  0  0  0  0   0    .0
--------------------------------------------------------------------------------
BUFFALO SABRES
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   48  DANIEL BRIERE        82 18:19  28  37  65  7-   70 11  0  3  0 194  14.4
R   81  MIROSLAV SATAN       82 20:02  29  28  57 15-   30 11  1  5  0 206  14.1
R   17  JEAN-PIERRE DUMONT   77 17:00  22  31  53  9-   40 10  0  1  0 156  14.1
C   23  CHRIS DRURY          76 18:04  18  35  53  8    68  5  1  2  0 152  11.8
L   55  JOCHEN HECHT         64 18:59  15  37  52 17    49  2  1  0  0 174   8.6
D   45  DMITRI KALININ       77 23:05  10  24  34  0    42  2  1  4  0 118   8.5
R   61  MAXIM AFINOGENOV     73 13:45  17  14  31  4-   57  3  0  4  1 148  11.5
R   25  MIKE GRIER           82 17:38   9  20  29  9-   36  1  1  0  0 133   6.8
D   44  ALEXEI ZHITNIK       68 25:01   4  24  28 13-  102  2  0  0  1 134   3.0
R   12  ALES KOTALIK         62 15:10  15  11  26  1-   41  2  0  3  0 142  10.6
L   24  TAYLOR PYATT         63 15:35   8  12  20  7-   25  1  2  4  0  98   8.2
C   22  ADAM MAIR            81  9:38   6  14  20  3-  146  1  0  1  0  82   7.3
C    9 *DEREK ROY            49 15:18   9  10  19  8-   12  1  0  4  0  71  12.7
D   34  JEFF JILLSON         64 18:17   4  13  17  4-   54  1  0  1  1 115   3.5
C   16  CHRIS TAYLOR         54 10:10   6   6  12  2-   22  0  0  0  0  50  12.0
D    3  JAMES PATRICK        55 18:58   4   7  11 11    12  0  0  1  0  44   9.1
D    8  RORY FITZPATRICK     60 19:02   4   7  11  5-   44  2  0  2  0  78   5.1
D   51  BRIAN CAMPBELL       53 16:01   3   8  11  8-   12  0  0  0  0  45   6.7
D   10  HENRIK TALLINDER     72 18:22   1   9  10  5    26  0  0  0  0  63   1.6
R   15 *MILAN BARTOVIC       23 12:52   1   8   9  1    18  0  0  0  0  30   3.3
D    5  ANDY DELMORE         37 15:11   2   5   7  5-   29  2  0  0  0  40   5.0
D   74  JAY MCKEE            43 17:44   2   3   5  6    41  0  0  1  0  29   6.9
L   28  JASON BOTTERILL      19 11:24   2   1   3  0    14  1  0  0  0  20  10.0
L   26  ERIC BOULTON         44  4:52   1   2   3  2-  110  0  0  0  0  20   5.0
D    4  BRAD BROWN           43 11:45   0   3   3  2    66  0  0  0  0  20    .0
L   76 *ANDREW PETERS        42  4:10   2   0   2  3-  151  0  0  0  0  19  10.5
G   43  MARTIN BIRON         52 57:08   0   2   2  0    10  0  0  0  0   0    .0
G   35  MIKA NORONEN         35 51:19   1   0   1  0     0  0  0  0  0   1 100.0
R   29 *JASON POMINVILLE      1 14:22   0   0   0  0     0  0  0  0  0   3    .0
R   19 *NORMAN MILLEY         2  8:20   0   0   0  0     2  0  0  0  0   2    .0
G   30 *RYAN MILLER           3 59:17   0   0   0  0     0  0  0  0  0   0    .0
C   38  DOMENIC PITTIS        4 11:36   0   0   0  1-    4  0  0  0  0   3    .0
D   33 *DOUG JANIK            4  8:25   0   0   0  0    19  0  0  0  0   3    .0
--------------------------------------------------------------------------------
CALGARY FLAMES
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

R   12  JAROME IGINLA        81 21:18  41  32  73 21    84  8  4 10  1 265  15.5
C   22  CRAIG CONROY         63 19:12   8  39  47 13    44  2  0  0  0 112   7.1
R   16  SHEAN DONOVAN        82 14:55  18  24  42 14    72  3  3  8  0 138  13.0
L   23  MARTIN GELINAS       76 14:49  17  18  35 10    70  5  0  3  0 139  12.2
D    4  JORDAN LEOPOLD       82 22:13   9  24  33  8    24  6  0  1  0 138   6.5
C   37  DEAN MCAMMOND        64 16:52  17  13  30  9    18  4  1  5  0 101  16.8
C   18 *MATTHEW LOMBARDI     79 14:25  16  13  29  4    32  3  2  4  0 130  12.3
L   19  OLEG SAPRYKIN        69 13:47  12  17  29  1    41  4  0  0  0 151   7.9
C   27  STEVEN REINPRECHT    44 17:04   7  22  29  1     4  3  0  1  0  68  10.3
L   15  CHRIS SIMON          78 12:42  17  11  28 15   250  4  0  0  1 147  11.6
R   17  CHRIS CLARK          82 14:04  10  15  25  3-  106  4  0  2  0 137   7.3
L   26  MARCUS NILSON        83 15:42  11  13  24  6-   40  2  1  3  1 133   8.3
L   24  VILLE NIEMINEN       79 12:26   5  16  21  9-   58  1  0  1  1  83   6.0
D   32  TONI LYDMAN          67 21:12   4  16  20  6    30  2  0  1  0  93   4.3
D   28  ROBYN REGEHR         82 22:20   4  14  18 14    74  2  0  1  0 106   3.8
R    7 *CHUCK KOBASEW        70 10:22   6  11  17 12-   51  3  0  0  0  78   7.7
C   11  STEPHANE YELLE       53 15:48   4  13  17  1    24  1  0  0  0  76   5.3
D   44  RHETT WARRENER       77 19:51   3  14  17  8    97  0  1  1  0  82   3.7
D   21  ANDREW FERENCE       72 18:39   4  12  16  5    53  1  0  0  0  86   4.7
D    3  DENIS GAUTHIER       80 18:43   1  15  16  4   113  0  0  0  0  90   1.1
L   33  KRZYSZTOF OLIWA      65  4:55   3   2   5  8-  247  0  0  0  0  32   9.4
C   15  BLAIR BETTS          20 12:45   1   2   3  1-   10  1  0  1  0  21   4.8
D    5  STEVE MONTADOR       26 11:46   1   2   3  1-   50  0  0  1  0  31   3.2
L   10  DAVE LOWRY           18  9:13   1   1   2  6-   11  0  0  0  0   9  11.1
L   20 *LYNN LOYNS           14 10:41   0   2   2  3-    2  0  0  0  0   6    .0
G   50 *DANY SABOURIN         4 42:10   0   1   1  0     0  0  0  0  0   0    .0
G    1  ROMAN TUREK          18 57:17   0   1   1  0     0  0  0  0  0   0    .0
G   34  MIIKKA KIPRUSOFF     38 60:40   0   1   1  0    15  0  0  0  0   0    .0
L   25  MARTIN SONNENBERG     5  8:51   0   0   0  2-    2  0  0  0  0   7    .0
D    2  MIKE COMMODORE       12 15:16   0   0   0  4-   25  0  0  0  0  10    .0
--------------------------------------------------------------------------------
CAROLINA HURRICANES
                                  AVG
POS NO. PLAYER               GP   TOI   G   A PTS +/-  PIM PP SH GW GT   S  PCTG

C   63  JOSEF VASICEK        82 17:05  19  26  45  3-   60  6  0  5  0 161  11.8
R   11  JUSTIN WILLIAMS      79 16:51  11  33  44 12    64  4  0  1  0 203   5.4
L   26  ERIK COLE            80 18:06  18  24  42  4-   93  2  2  3  1 172  10.5
D   22  SEAN HILL            80 25:24  13  26  39  2-   84  6  0  1  0 228   5.7
C   17  ROD BRIND'AMOUR      78 21:23  12  26  38  0    28  1  0  1  0 141   8.5
R   92  JEFF O'NEILL         67 17:28  14  20  34 12-   60  7  0  4  0 207   6.8
C   12 *ERIC STAAL           81 16:39  11  20  31  6-   40  2  1  3  0 164   6.7
R   19  RADIM VRBATA         80 13:42  12  13  25 10-   24  4  0  2  0 195   6.2
D    6  BRET HEDICAN         81 22:34   7  17  24 10-   64  2  0  3  0 112   6.3
C   14  KEVYN ADAMS          73 13:17  10  12  22  6    43  0  5  1  0 141   7.1
R   27  CRAIG ADAMS          80 13:41   7  10  17  5-   69  0  1  0  0 110   6.4
C   15  MARTY MURRAY         66 11:48   5   7  12  6     8  0  0  0  1  56   8.9
D    7  NICLAS WALLIN        57 18:40   3   7  10  8-   51  0  0  0  1  74   4.1
R   23  PAVEL BRENDL         18 14:47   5   3   8  0     8  1  0  1  1  27  18.5
D    4  AARON WARD           49 17:51   3   5   8  1    37  2  0  0  0  51   5.9
R   36  JESSE BOULERICE      76  6:32   6   1   7  5-  127  0  0  0  1  46  13.0
L   16 *RYAN BAYDA           44 10:56   3   3   6 14-   22  0  0  1  065   4.6
D    2  GLEN WESLEY          74 21:22   0   6   6 18    32  0  0  0  0  82    .0
R   62  JAROSLAV SVOBODA     33  9:07   3   1   4  3     6  0  0  1  0  27  11.1
D   38 *ALLAN ROURKE         25 12:27   1   2   3  4    22  0  0  0  0  24   4.2
C   18 *MICHAEL ZIGOMANIS    17  8:36   0   3   3  1-    2  0  0  0  0  13    .0
D   25  BRUNO ST. JACQUES    35 11:49   0   2   2  7-   31  0  0  0  0  16    .0
D   47 *BRAD FAST             1 21:24   1   0   1  1     0  0  0  0  1   4  25.0
C   52 *DAMIAN SURMA          1  9:26   0   1   1  1     0  0  0  0  0   0    .0
R   33  JOEY TETARENKO        2  3:31   0   0   0  0     0  0  0  0  0   0    .0
C   56 *BRETT LYSAK           2  3:23   0   0   0  0     2  0  0  0  0   0    .0
D   71  TOMAS MALEC           2  9:32   0   0   0  1-    2  0  0  0  0   1    .0
L   37 *TOMAS KURKA           3  8:45   0   0   0  0     0  0  0  0  0   3    .0
G    1  ARTURS IRBE          10 56:24   0   0   0  0     2  0  0  0  0   0    .0
G    1  JAMIE STORR          14 47:10   0   0   0  0     0  0  0  0  0   0    .0
G   80  KEVIN WEEKES         66 57:02   0   0   0  0     6  0  0  0  0   0    .0
--------------------------------------------------------------------------------

st 04-05-04 10:27 et





Which Canadian golfer will be the first to win a tournament this season?
  Mike Weir
  Stephen Ames
  Graham DeLaet
  Matt McQuillan
  David Hearn
  Adam Hadwin
  Someone else
  No one will win


Results | Story