CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2003-04 NATIONAL HOCKEY LEAGUE ADDITIONAL TEAM RECORDS
Monday, April 5, 11:04 AM

          TEAMS' RECORD WHEN SCORING 1ST GOAL OF A GAME
          ---------------------------------------------

         AT HOME           ON THE ROAD           OVERALL
     ----------------    ----------------    ----------------
     GP  FG   W  L  T    GP  FG   W  L  T    GP  FG   W  L  T

ANA  41  21  11  8  2    41  17   9  6  2    82  38  20 14  4
ATL  41  17  12  4  1    41  14   9  4  1    82  31  21  8  2
BOS  41  15   8  1  6    41  19  12  6  1    82  34  20  7  7
BUF  41  24  15  6  3    41  22  13  7  2    82  46  28 13  5
CGY  41  20  15  2  3    41  21  14  6  1    82  41  29  8  4
CAR  41  11   6  2  3    41  19  11  4  4    82  30  17  6  7
CHI  41  18   7  7  4    41  15   4  8  3    82  33  11 15  7
COL  41  26  15  6  5    41  21  13  6  2    82  47  28 12  7
CBJ  41  23  12  8  3    41  14   3 10  1    82  37  15 18  4
DAL  41  27  21  2  4    41  14   9  4  1    82  41  30  6  5
DET  41  29  26  2  1    41  18  11  4  3    82  47  37  6  4
EDM  41  22  15  5  2    41  13   8  3  2    82  35  23  8  4
FLA  41  19  11  5  3    41  17   8  7  2    82  36  19 12  5
L.A  41  24  12  7  5    41  20  12  6  2    82  44  24 13  7
MIN  41  23  14  5  4    41  23   8  6  9    82  46  22 11 13
MTL  41  27  19  4  4    41  24  15  8  1    82  51  34 12  5
NSH  41  22  16  3  3    41  19   9  6  4    82  41  25  9  7
N.J  41  24  17  3  4    41  24  20  1  3    82  48  37  4  7
NYI  41  21  17  3  1    41  18  10  4  4    82  39  27  7  5
NYR  41  20   9 10  1    41  20  11  7  2    82  40  20 17  3
OTT  41  19  14  4  1    41  26  16  7  3    82  45  30 11  4
PHI  41  25  20  3  2    41  19   8  5  6    82  44  28  8  8
PHX  41  16   7  7  2    41  20   9  4  7    82  36  16 11  9
PIT  41  14  10  2  2    41  17   8  8  1    82  31  18 10  3
S.J  41  26  20  3  3    41  19  10  5  4    82  45  30  8  7
STL  41  25  15  7  3    41  17  11  4  2    82  42  26 11  5
T.B  41  29  20  6  3    41  21  14  6  1    82  50  34 12  4
TOR  41  22  16  4  2    41  21  16  3  2    82  43  32  7  4
VAN  41  22  14  6  2    41  26  17  7  2    82  48  31 13  4
WSH  41  22   9  9  4    41  14   8  5  1    82  36  17 14  5

                    TEAMS' RECORD IN 1, 2 AND 3 OR MORE GOAL GAMES
                    ----------------------------------------------

                   1                      2                  3 OR MORE
               GOAL GAMES             GOAL GAMES             GOAL GAMES
           ------------------     ------------------     ------------------
           HOME   ROAD  TOTAL     HOME   ROAD  TOTAL     HOME   ROAD  TOTAL
     GP    W  L   W  L   W  L     W  L   W  L   W  L     W  L   W  L   W  L

ANA  82   9   7   3 13  12 20     6  3   5  8  11 11     4  5   2  7   6 12
ATL  82   9   7   8  9  17 16     2  5   0  3   2  8     7  7   7 10  14 17
BOS  82  12   6  10  8  22 14     3  3   5  2   8  5     3  5   8  2  11  7
BUF  82   8   5   6  8  14 13     3  5   6  4   9  9    10  6   4 10  14 16
CGY  82  11   6   9  8  20 14     6  5   3  3   9  8     4  4   9  7  13 11
CAR  82   7   7  10  8  17 15     3  8   3  6   6 14     3  5   2  6   5 11
CHI  82   6  11   5 12  11 23     3  4   1  6   4 10     4  7   1 11   5 18
COL  82   5   8  10  7  15 15     5  4   6  3  11  7     9  4   5  3  14  7
CBJ  82  10  12   4 10  14 22     5  5   1  8   6 13     2  3   3 11   5 14
DAL  82   6   1   9  8  15  9    11  4   3  2  14  6     9  2   3 11  12 13
DET  82  10   2   8  6  18  8     7  0   3  4  10  4    13  5   7  6  20 11
EDM  82  10  11   6 10  16 21     5  2   3  3   8  5     7  2   5  6  12  8
FLA  82   7  10  10  7  17 17     4  1   2  7   6  8     5  7   0  7   5 14
L.A  82   4   8   7 12  11 20     3  6   4  4   7 10     8  3   2  5  10  8
MIN  82   8   8   5  5  13 13     4  5   2  9   6 14     7  2   4  3  11  5
MTL  82   8   4  10 10  18 14     5  3   2  5   7  8    10  7   6  5  16 12
NSH  82  10   5   8  6  18 11     5  2   6  5  11  7     7  5   2 10   9 15
N.J  82  11   5   7  7  18 12     4  5   3  3   7  8     7  4  11  3  18  7
NYI  82   5   5   3 12   8 17     7  3   5  3  12  6    13  4   5  6  18 10
NYR  82   3  12   4  9   7 21     3  6   6  5   9 11     7  7   4  9  11 16
OTT  82   6  12   3  5   9 17     4  0   3  6   7  6    13  1  14  5  27  6
PHI  82   7   7   5  5  12 12     7  4   5  2  12  6    10  3   6  6  16  9
PHX  82   8  10   5  8  13 18     1  3   3  4   4  7     2 10   3  7   5 17
PIT  82  10   3   7 10  17 13     1  5   1  5   2 10     2 14   2 14   4 28
S.J  82  10   5   9  8  19 13     6  1   4  4  10  5     8  4   6  5  14  9
STL  82  14   4  10  7  24 11     5  3   4  8   9 11     4  4   2  6   6 10
T.B  82  11   5   7  9  18 14     4  4   6  1  10  5     9  4   9  5  18  9
TOR  82   5   6  11  5  16 11     5  2   5  2  10  4    12  8   7  4  19 12
VAN  82  11   7   8 11  19 18     2  2   5  3   7  5     8  4   9  2  17  6
WSH  82   8  10   2  6  10 16     2  4   2  3   4  7     3  8   6 18   9 26

st 04-05-04 11:01 et





Which Canadian golfer will be the first to win a tournament this season?
  Mike Weir
  Stephen Ames
  Graham DeLaet
  Matt McQuillan
  David Hearn
  Adam Hadwin
  Someone else
  No one will win


Results | Story