Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
Anaheim 2 36,272 18,136 2 19,127 9,564
Boston 1 18,136 18,136 1 14,945 14,945
Buffalo 1 18,136 18,136 1 18,690 18,690
Carolina 0 0 0 1 12,479 12,479
Calgary 1 18,136 18,136 1 12,501 12,501
Chicago 2 36,272 18,136 2 22,161 11,081
Colorado 2 36,272 18,136 1 18,007 18,007
Dallas 2 36,272 18,136 1 18,532 18,532
Detroit 1 18,136 18,136 3 60,174 20,058
Edmonton 2 36,272 18,136 1 15,944 15,944
Florida 0 0 0 1 13,419 13,419
Los Angeles 1 18,136 18,136 1 16,224 16,224
Minnesota 2 36,272 18,136 0 0 0
Montreal 1 18,136 18,136 0 0 0
Nashville 2 36,272 18,136 2 28,914 14,457
New Jersey 1 18,136 18,136 0 0 0
NY Rangers 1 18,136 18,136 1 18,200 18,200
Ottawa 1 18,136 18,136 0 0 0
Philadelphia 1 18,136 18,136 1 19,459 19,459
Phoenix 2 36,272 18,136 1 9,945 9,945
San Jose 1 18,136 18,136 1 17,496 17,496
St Louis 3 54,408 18,136 2 37,082 18,541
Tampa Bay 0 0 0 1 12,209 12,209
Vancouver 1 18,136 18,136 1 14,615 14,615
Washington 0 0 0 1 15,095 15,095
st 02-24-02 09:35 et