CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

FREE AGENT LIST
NHL PLAYOFFS


NEWS ARCHIVE
JUNIOR HOCKEY
SCOREBOARD
COLUMNISTS
COMMENT
HOCKEY NEWSLETTER












CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
HOCKEY GALLERY
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA
CANOË SPORTS



2002-03 EDMONTON OILERS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 10 OILERS 2, Flyers 2

 Oct. 12 Oilers 3, PREDATORS 2

 Oct. 15 DALLAS 3, Oilers 0

 Oct. 17 SHARKS 4, Oilers 3

 Oct. 19 Bruins 4, OILERS 3

 Oct. 22 Oilers 3, AVALANCHE 3

 Oct. 24 Blues 2, OILERS 1

 Oct. 26 OILERS 4, Mighty Ducks 3

 Oct. 28 Stars 4, OILERS 3, OT

 Nov. 1 Sabres 1, OILERS 1

 Nov. 3 Oilers 4, BLACKHAWKS 1

 Nov. 5 RANGERS 5, Oilers 2

 Nov. 8 ISLANDERS 4, Oilers 2

 Nov. 9 Oilers 6, DEVILS 3

 Nov. 11 BRUINS 6, Oilers 1

 Nov. 12 Oilers 3, WILD 2

 Nov. 15 OILERS 5, Blues 0

 Nov. 16 Kings 4, OILERS 1

 Nov. 19 OILERS 3, Blackhawks 1

 Nov. 21 Oilers 3, FLAMES 1

 Nov. 23 Red Wings 1, OILERS 1

 Nov. 25 Oilers 5, RED WINGS 4, OT

 Nov. 27 Oilers 3, BLUE JACKETS 1

 Nov. 30 OILERS 1, Avalanche 0

 Dec. 3 OILERS 2, Wild 1, OT

 Dec. 5 LIGHTNING 3, Oilers 2

 Dec. 7 Oilers 4, PANTHERS 0

 Dec. 8 Oilers 3, THRASHERS 0

 Dec. 11 OILERS 4, Hurricanes 1

 Dec. 13 OILERS 4, Avalanche 3, OT

 Dec. 14 Canucks 6, OILERS 3

 Dec. 17 WILD 4, Oilers 3, OT

 Dec. 19 AVALANCHE 2, Oilers 1

 Dec. 21 Canucks 4, Oilers 3, OT

 Dec. 26 Canucks 4, OILERS 2

 Dec. 28 OILERS 3, Maple Leafs 2, OT

 Dec. 30 COYOTES 4, Oilers 3, OT

 Dec. 31 STARS 4, Oilers 1

 Jan. 2 Wild 2, OILERS 1, OT

 Jan. 4 OILERS 5, Canadiens 4, OT

 Jan. 6 SHARKS 5, Oilers 5

 Jan. 8 Oilers 1, MIGHTY DUCKS 0

 Jan. 9 Oilers 5, KINGS 4

 Jan. 11 Senators 2, OILERS 0

 Jan. 13 OILERS 8, Blue Jackets 5

 Jan. 16 OILERS 2, Kings 0

 Jan. 18 Predators 3, OILERS 2, OT

 Jan. 20 FLAMES 4, Oilers 3

 Jan. 22 OILERS 4, Red Wings 3, OT

 Jan. 24 Coyotes 5, OILERS 1

 Jan. 29 OILERS 5, Wild 1

 Jan. 30 Oilers 3, CANUCKS 3

 Feb. 5 OILERS 2, Mighty Ducks 1

 Feb. 7 Flames 4, OILERS 3

 Feb. 8 Blackhawks 3, OILERS 0

 Feb. 11 Oilers 5, MAPLE LEAFS 4

 Feb. 13 SENATORS 2, Oilers 0

 Feb. 15 CANADIENS 3, Oilers 2

 Feb. 18 PENGUINS 4, Oilers 3, OT

 Feb. 20 RED WINGS 6, Oilers 2

 Feb. 22 Canucks 3, OILERS 2, OT

 Feb. 23 Thrashers 3, OILERS 3

 Feb. 25 AVALANCHE 4, Oilers 2

 Feb. 27 BLUES 4, Oilers 1

 Mar. 1 Oilers 3, BLUE JACKETS 3

 Mar. 4 OILERS 2, Sharks 1

 Mar. 6 Oilers 2, KINGS 1

 Mar. 7 Oilers 4, MIGHTY DUCKS 1

 Mar. 10 Maple Leafs 3, OILERS 2

 Mar. 11 Oilers 5, FLAMES 2

 Mar. 13 Islanders 5, OILERS 2

 Mar. 15 OILERS 4, Stars 3

 Mar. 17 Oilers 5, PREDATORS 3

 Mar. 20 COYOTES 3, Oilers 2, OT

 Mar. 22 OILERS 5, Capitals 3

 Mar. 23 OILERS 3, Predators 2, OT

 Mar. 26 OILERS 4, Coyotes 3

 Mar. 28 OILERS 4, Blue Jackets 0

 Mar. 30 BLACKHAWKS 4, Oilers 4

 Mar. 31 BLUES 5, Oilers 5

 Apr. 3 Sharks 3, OILERS 3

 Apr. 5 Flames 4, OILERS 1
EDMONTON OILERS



Other than Ilya Kovalchuk, whose contract do you think the NHL would like to see re-worked?
  Chris Pronger
  Marian Hossa
  Roberto Luongo
  Marc Savard
  None, they're all legal


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: