CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2001-02 EDMONTON OILERS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 3 FLAMES 1, Oilers 0

 Oct. 6 OILERS 6, Coyotes 2

 Oct. 9 OILERS 1, Blackhawks 0

 Oct. 11 OILERS 5, Avalanche 3

 Oct. 13 Oilers 4, PREDATORS 3

 Oct. 14 WILD 3, Oilers 3

 Oct. 16 Maple Leafs 4, OILERS 1

 Oct. 18 Oilers 4, AVALANCHE 1

 Oct. 20 OILERS 6, Panthers 2

 Oct. 22 Predators 4, OILERS 2

 Oct. 24 RED WINGS 4, Oilers 1

 Oct. 25 Oilers 5, BLUE JACKETS 2

 Oct. 27 OILERS 3, Canucks 2

 Oct. 30 OILERS 3, Canadiens 1

 Nov. 2 Blue Jackets 2, OILERS 1

 Nov. 4 Oilers 2, WILD 0

 Nov. 6 BRUINS 1, Oilers 0, OT

 Nov. 9 Oilers 3, BLUE JACKETS 0

 Nov. 11 HURRICANES 1, Oilers 1

 Nov. 13 Oilers 5, COYOTES 4, OT

 Nov. 16 OILERS 7, Blackhawks 1

 Nov. 17 Oilers 2, CANUCKS 2

 Nov. 20 OILERS 2, Blues 0

 Nov. 22 Kings 4, OILERS 2

 Nov. 24 AVALANCHE 2, Oilers 0

 Nov. 28 Oilers 2, MIGHTY DUCKS 0

 Nov. 29 Oilers 3, KINGS 1

 Dec. 1 Stars 6, OILERS 4

 Dec. 5 OILERS 3, Mighty Ducks 2, OT

 Dec. 7 STARS 5, Oilers 0

 Dec. 8 Oilers 2, PREDATORS 2

 Dec. 11 SHARKS 5, Oilers 4, OT

 Dec. 13 Red Wings 2, OILERS 1

 Dec. 14 OILERS 2, Lightning 1

 Dec. 16 Oilers 3, FLYERS 2

 Dec. 18 ISLANDERS 4, Oilers 1

 Dec. 20 DEVILS 3, Oilers 3

 Dec. 21 BLACKHAWKS 5, Oilers 1

 Dec. 26 OILERS 3, Flames 2

 Dec. 28 OILERS 3, Wild 2

 Dec. 30 Devils 2, OILERS 1

 Dec. 31 FLAMES 2, Oilers 2

 Jan. 2 OILERS 4, Rangers 1

 Jan. 5 Canucks 4, OILERS 3

 Jan. 6 OILERS 7, Canadiens 6

 Jan. 10 Hurricanes 4, OILERS 1

 Jan. 12 OILERS 2, Avalanche 2

 Jan. 14 BLACKHAWKS 2, Oilers 1

 Jan. 15 BLUES 3, Oilers 2

 Jan. 18 OILERS 3, Mighty Ducks 1

 Jan. 19 Penguins 1, OILERS 0

 Jan. 21 SHARKS 4, Oilers 3

 Jan. 23 Avalance 4, OILERS 2

 Jan. 26 OILERS 4, Leafs 1

 Jan. 28 Red Wings 1, OILERS 1

 Jan. 30 CANUCKS 2, Oilers 2

 Feb. 5 THRASHERS 3, Oilers 2

 Feb. 7 BLUES 3, Oilers 1

 Feb. 8 Oilers 1, STARS 1

 Feb. 10 Oilers 4, COYOTES 3

 Feb. 12 Sharks 3, OILERS 2

 Feb. 28 Predators 3, OILERS 2

 Mar. 2 OILERS 1, Blues 1

 Mar. 4 Oilers 3, SABRES 0

 Mar. 6 Oilers 3, LIGHTNING 2

 Mar. 8 PANTHERS 5, Oilers 4

 Mar. 10 CAPITALS 4, Oilers 2

 Mar. 13 RED WINGS 4, Oilers 3, OT

 Mar. 14 Oilers 4, SENATORS 1

 Mar. 16 OILERS 4, Capitals 1

 Mar. 20 OILERS 2, Sharks 1

 Mar. 23 OILERS 3, Flames 1

 Mar. 24 Oilers 2, CANUCKS 0

 Mar. 26 OILERS 3, Blue Jackets 1

 Mar. 28 OILERS 2, Kings 2

 Mar. 30 OILERS 3, Stars 1

 Apr. 2 OILERS 2, Wild 1, OT

 Apr. 5 MIGHTY DUCKS 2, Oilers 0

 Apr. 6 KINGS 4, Oilers 3, OT

 Apr. 10 OILERS 3, Sharks 0

 Apr. 12 Flames 2, OILERS 0

 Apr. 14 Oilers 4, WILD 2
EDMONTON OILERS



Who or what is to blame for the New England Patriots loss at Super Bowl XLVI?
  Tom Brady
  Patriots receivers
  Eli Manning
  Giants defence
  All of the above
  None of the above


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: