2003 Results
CONTRE LA MONTRE - TIME TRIAL
JUNIORS HOMMES - JUNIORS MEN
LISTE DE DEPART - STARTING LIST
Wednesday 8 October 20.5km
Start | Bib | Name / First Name | UCI Code | Nat. | |
11:30:00 | 62 | MUSCAT Roderick | MLT19860709 | MLT | |
11:31:30 | 61 | TARR Egan | RSA19851129 | RSA | |
11:33:00 | 60 | MURAKAMI Jumpei | JPN19850828 | JPN | |
11:34:30 | 59 | APOLO Claudio | POR19851125 | POR | |
11:36:00 | 58 | OZOLS Janis | LAT19861218 | LAT | |
11:37:30 | 57 | CIESLIK Pawel | POL19860412 | POL | |
11:39:00 | 56 | TALASIMOV Veaceslav | MDA19850205 | MDA | |
11:40:30 | 55 | THOMPSON William | NZL19851230 | NZL | |
11:42:00 | 54 | HANSEN Anders Berendt | DEN19860903 | DEN | |
11:43:30 | 53 | LINDGREN Johan | SWE19860813 | SWE | |
11:45:00 | 52 | KREUZIGER Roman | CZE19860506 | CZE | |
11:46:30 | 51 | KORTS-LAUR Ervin | EST19860721 | EST | |
11:48:00 | 50 | WALKER William | AUS19851031 | AUS | |
11:49:30 | 49 | LILLAND Hakon | NOR19860311 | NOR | |
11:51:00 | 48 | ESIN Alexey | RUS19850330 | RUS | |
11:52:30 | 47 | CHTIOUI Raf‰a | TUN19860127 | TUN | |
11:54:00 | 46 | MARENTES Wilson | COL19850808 | COL | |
11:55:30 | 45 | SCH€R Michael | SUI19860929 | SUI | |
11:57:00 | 44 | WOODS Barry | IRL19850304 | IRL | |
11:58:30 | 43 | PALOU QUETGLçS Pedro | ESP19850301 | ESP | |
12:00:00 | 42 | MEIER Christian | CAN19850221 | CAN | |
12:01:30 | 41 | SCHLECK Andy | LUX19850610 | LUX | |
12:03:00 | 40 | CHUZHDA Oleg | UKR19850508 | UKR | |
12:04:30 | 39 | ZVEROK Stanislav | KAZ19860131 | KAZ | |
12:06:00 | 38 | BRAMMEIER Matthew | GBR19850607 | GBR | |
12:07:30 | 37 | TAYLOR Zachary | USA19860527 | USA | |
12:09:00 | 36 | ALALUUSUA Juha-Matti | FIN19850214 | FIN | |
12:10:30 | 35 | MARTIN Tony | GER19850423 | GER | |
12:12:00 | 34 | BUIVIDAS Andrius | LTU19850811 | LTU | |
12:13:30 | 33 | SPILAK Simon | SLO19860623 | SLO | |
12:15:00 | 32 | STOYTCHEV Bogdan | BUL19850408 | BUL | |
12:16:30 | 31 | KASK Gilber | EST19851228 | EST | |
12:18:00 | 30 | STAMSNIJDER Tom | NED19850515 | NED | |
12:19:30 | 29 | REN€NG Viktor | SWE19860524 | SWE | |
12:21:00 | 28 | SABATINI Fabio | ITA19850218 | ITA | |
12:22:30 | 27 | SAMBRIS Ruslan | MDA19850206 | MDA | |
12:24:00 | 26 | SNOEKS Leonard | NOR19850226 | NOR | |
12:25:30 | 25 | MENDES JosŽ | POR19850424 | POR | |
12:27:00 | 24 | MCCARTHY Luke | NZL19850521 | NZL | |
12:28:30 | 23 | LEHRMANN Rasmus Fjordside | DEN19850708 | DEN | |
12:30:00 | 22 | LEE Samuel | AUS19850506 | AUS | |
12:31:30 | 21 | SUAREZ Juan Pablo | COL19850530 | COL | |
12:33:00 | 20 | BODNAR Maciej | POL19850307 | POL | |
12:34:30 | 19 | HARDWICK Theo | IRL19850715 | IRL | |
12:36:00 | 18 | KONOVALOVAS Ignatas | LTU19851208 | LTU | |
12:37:30 | 17 | BELKOV Maxim | RUS19850109 | RUS | |
12:39:00 | 16 | VILUMOVS Ivo | LAT19851213 | LAT | |
12:40:30 | 15 | DI GREGORIO RŽmy | FRA19850731 | FRA | |
12:42:00 | 14 | VELITS Martin | SVK19850221 | SVK | |
12:43:30 | 13 | STYBAR Zdenek | CZE19851211 | CZE | |
12:45:00 | 12 | ROJAS GIL Jose Joaquin | ESP19850608 | ESP | |
12:46:30 | 11 | GOTTFRIED Alexander | GER19850705 | GER | |
12:48:00 | 10 | GRABOVSKYY Dmytro | UKR19850930 | UKR | |
12:49:30 | 9 | FREI Thomas | SUI19850119 | SUI | |
12:51:00 | 8 | FINETTO Mauro | ITA19850510 | ITA | |
12:52:30 | 7 | LACOMBE Kevin | CAN19850712 | CAN | |
12:54:00 | 6 | CORNU Dominique | BEL19851010 | BEL | |
12:55:30 | 5 | LOUBET Julien | FRA19850111 | FRA | |
12:57:00 | 4 | COZZA Steven | USA19850303 | USA | |
12:58:30 | 3 | REUS Kai | NED19850311 | NED | |
13:00:00 | 2 | VELITS Peter | SVK19850221 | SVK | |
13:01:30 | 1 | IGNATIEV Mikhail | RUS19850507 | RUS | |
LE COLLEGE DES COMMISSAIRES