2003 Results
COURSE EN LIGNE - INDIVIDUAL ROAD RACE
FEMMES ELITE - ELITE WOMEN
LISTE DE DEPART - STARTING LIST
Saturday 11 October
Start: 12:45
123km
Bib | Name / First Name | UCI Code | Nat. |
1 | LJUNGSKOG Susanne | SWE19760316 | SWE |
2 | LINDBERG Madeleine | SWE19720302 | SWE |
3 | BEUTLER Annette | SUI19760629 | SUI |
4 | BRAeNDLI Nicole | SUI19790618 | SUI |
5 | DOPPMANN Priska | SUI19710510 | SUI |
6 | HOSTETTLER Irene | SUI19740627 | SUI |
7 | KUHN Bettina | SUI19820807 | SUI |
8 | RAST Diana | SUI19700828 | SUI |
9 | BRAVO SOBA Rosa Maria | ESP19760825 | ESP |
10 | CAGIGAS AMEDO Maria Mercedes | ESP19790815 | ESP |
11 | ITURRIAGA MAZAGA Eneritz | ESP19800916 | ESP |
12 | MORENO ALLUE Maria Isabel | ESP19810102 | ESP |
13 | RUANO SANCHON Teodora | ESP19690111 | ESP |
14 | SOMARRIBA ARROLA Joana | ESP19720811 | ESP |
15 | CARRIGAN Sara | AUS19800907 | AUS |
16 | GOLLAN Olivia | AUS19730827 | AUS |
17 | HEMSLEY Margaret | AUS19710811 | AUS |
18 | MACTIER Katie | AUS19750323 | AUS |
19 | WOOD Oenone | AUS19800924 | AUS |
20 | WRIGHT Alison | AUS19801102 | AUS |
21 | BOYARSKAYA Natalia | RUS19830227 | RUS |
22 | BOUBNENKOVA Svetlana | RUS19730102 | RUS |
23 | MARTISSOVA Ioulia | RUS19760615 | RUS |
24 | NAUMOVA Ekaterina | RUS19810305 | RUS |
25 | ZABELINSKAIA Olga | RUS19800510 | RUS |
26 | ZABIROVA Zoulfia | RUS19731219 | RUS |
27 | DALMAIS Karine | FRA19720322 | FRA |
28 | HUGUET Sonia | FRA19750913 | FRA |
29 | LE FLOC'H Magali | FRA19750817 | FRA |
30 | LONGO CIPRELLI Jeannie | FRA19581031 | FRA |
31 | MARCUZ Sandrine | FRA19780731 | FRA |
32 | MOINARD Virginie | FRA19810807 | FRA |
33 | BELTMAN Chantal | NED19760825 | NED |
34 | BELTMAN Ghita | NED19780405 | NED |
35 | GRIMBERG Arenda | NED19780310 | NED |
36 | GUNNEWIJK Loes | NED19801127 | NED |
37 | KOEDOODER Vera | NED19831031 | NED |
38 | MELCHERS Mirjam | NED19750926 | NED |
39 | SHARAMETSYEVA Veronika | BLR19821201 | BLR |
40 | BRONZINI Giorgia | ITA19830803 | ITA |
41 | CANTELE Noemi | ITA19810717 | ITA |
42 | CARRARA Vera | ITA19800406 | ITA |
43 | GUDERZO Tatiana | ITA19840822 | ITA |
44 | PARIETTI Silvia | ITA19780319 | ITA |
45 | ZUGNO Anna | ITA19840430 | ITA |
46 | BELLETER Veronique | BEL19771029 | BEL |
47 | HIERCKENS Corine | BEL19820530 | BEL |
48 | INGELS Veerle | BEL19811224 | BEL |
49 | VAN DAMME Evy | BEL19800329 | BEL |
50 | VAN DE VIJVER Heidi | BEL19691231 | BEL |
51 | VAN DROMME Sharon | BEL19831002 | BEL |
52 | ARNDT Judith | GER19760723 | GER |
53 | BOCKEL Karen | GER19750301 | GER |
54 | LIEBIG Tina | GER19800428 | GER |
55 | SCHLEICHER Regina | GER19740321 | GER |
56 | SENFF Theresa | GER19820202 | GER |
57 | WORRACK Trixi | GER19810928 | GER |
58 | POLIKEVICIUTE Jolanta | LTU19700925 | LTU |
59 | POLIKEVICIUTE Rasa | LTU19700925 | LTU |
60 | PUCINSKAITE Edita | LTU19751127 | LTU |
61 | URBONAITE Zita | LTU19730903 | LTU |
62 | VZESNIAUSKAITE Modesta | LTU19831017 | LTU |
63 | ANDERSON Kimberly | USA19680128 | USA |
64 | ARMSTRONG Kristin | USA19730811 | USA |
65 | DEMET-BARRY Deirdre | USA19721008 | USA |
66 | HOLDEN Mari | USA19710330 | USA |
67 | MAYOLO-PIC Tina | USA19660509 | USA |
68 | THORBURN Christine | USA19690917 | USA |
69 | HOLT Melissa | NZL19761211 | NZL |
70 | KIESANOWSKI Joanne Marie | NZL19790524 | NZL |
71 | REEKIE-MAY Rosalind | NZL19720203 | NZL |
72 | ROBB Kirsty Nicole | NZL19790523 | NZL |
73 | BUROVA Kataryna | UKR19840412 | UKR |
74 | CHUZHYNOVA Iryna | UKR19720807 | UKR |
75 | KACHALKA Nataliya | UKR19750409 | UKR |
76 | KARPENKO Valentyna | UKR19721209 | UKR |
77 | BRZEZNA Paulina | POL19810910 | POL |
78 | MATUSIAK Bogumila | POL19710124 | POL |
79 | SIPURZYNSKA Anna | POL19820102 | POL |
80 | SKAWINSKA Anna | POL19810119 | POL |
81 | WYSOCKA Malgorzata | POL19790615 | POL |
82 | MADRINAN VILLEGAS Paola | COL19731018 | COL |
83 | DIAZ ESQUIBEL Maribel Maribel | MEX19820621 | MEX |
84 | LEAL BALDERAS Veronica | MEX19771015 | MEX |
85 | WYNTER Iona | JAM19681125 | JAM |
86 | KOZLIKOVA Lada | CZE19791008 | CZE |
87 | PEKARKOVA Julie | CZE19730306 | CZE |
88 | SIMPER Lisbeth | DEN19780113 | DEN |
89 | HOFFMAN Isabelle | LUX19840601 | LUX |
90 | COOKE Nicole | GBR19830413 | GBR |
91 | GOLDSMITH Charlotte | GBR19790318 | GBR |
92 | HEAL Rachel | GBR19730401 | GBR |
93 | NEWSTEAD Frances | GBR19730507 | GBR |
94 | GALIULLINA Fatma | UZB19690530 | UZB |
95 | CASTANEDA Gabriela | GUA19800223 | GUA |
96 | MOLINA Maria | GUA19660802 | GUA |
97 | VAJDA Marta | HUN19740303 | HUN |
98 | LI Meifang | CHN19780820 | CHN |
99 | QIAN Yunjuan | CHN19770311 | CHN |
100 | WANG Weiping | CHN19750913 | CHN |
101 | ZHANG Junying | CHN19770827 | CHN |
102 | JENNINGS Sinead | IRL19760930 | IRL |
103 | BESSETTE Lyne | CAN19750310 | CAN |
104 | JEANSON Genevieve | CAN19810829 | CAN |
105 | JUTRAS Manon | CAN19671125 | CAN |
106 | MOORE Amy | CAN19731217 | CAN |
107 | PALMER-KOMAR Susan | CAN19670127 | CAN |
108 | WILLOCK Erinne | CAN19811016 | CAN |
109 | BLOCH Shani | ISR19790306 | ISR |
110 | FREEDMAN Nicole | ISR19720521 | ISR |
111 | GOLDSTEIN Leah | ISR19690204 | ISR |
112 | GRAUS Andrea | AUT19791113 | AUT |
113 | SOEDER Christiane | AUT19750115 | AUT |
114 | WIESER Isabella | AUT19760407 | AUT |
115 | OKI Miho | JPN19740308 | JPN |
116 | VALEN Anita | NOR19681212 | NOR |
LE COLLEGE DES COMMISSAIRES