2003 Results
COURSE EN LIGNE - INDIVIDUAL ROAD RACE
HOMMES ELITE - ELITE MEN
LISTE DE DEPART - STARTING LIST
Sunday 12 October
Start: 9:00
258.3km
Bib | Name / First Name | UCI Code | Nat. |
1 | BASSO Ivan | ITA19771126 | ITA |
2 | BETTINI Paolo | ITA19740401 | ITA |
3 | CASAGRANDE Francesco | ITA19700914 | ITA |
4 | DI LUCA Danilo | ITA19760102 | ITA |
5 | FRIGO Dario | ITA19730918 | ITA |
6 | LOMBARDI Giovanni | ITA19690620 | ITA |
7 | MORENI Cristian | ITA19721121 | ITA |
8 | NARDELLO Daniele | ITA19720802 | ITA |
9 | NOE' Andrea | ITA19690115 | ITA |
10 | PAOLINI Luca | ITA19770117 | ITA |
11 | SACCHI Fabio | ITA19740522 | ITA |
12 | SCIREA Mario | ITA19640807 | ITA |
13 | DAVIS Allan | AUS19800727 | AUS |
14 | DAVIS Scott | AUS19790422 | AUS |
15 | DAY Ben | AUS19780106 | AUS |
16 | HAYMAN Mathew | AUS19780420 | AUS |
17 | ROGERS Michael | AUS19791220 | AUS |
18 | SUNDERLAND Scott | AUS19661128 | AUS |
19 | WHITE Matthew | AUS19740222 | AUS |
20 | ALDAG Rolf | GER19680825 | GER |
21 | GRABSCH Bert | GER19750619 | GER |
22 | HIEKMANN Torsten | GER19800317 | GER |
23 | KESSLER Matthias | GER19790516 | GER |
24 | KLIER Andreas | GER19760115 | GER |
25 | LANG Sebastian | GER19790915 | GER |
26 | SCHOLZ Ronny | GER19780424 | GER |
27 | SCHRECK Stephan | GER19780715 | GER |
28 | SINKEWITZ Patrik | GER19801020 | GER |
29 | WEGMANN Fabian | GER19800620 | GER |
30 | WERNER Christian | GER19790628 | GER |
31 | ZABEL Erik | GER19700707 | GER |
32 | DERGANC Martin | SLO19770320 | SLO |
33 | GOLCER Jure | SLO19771207 | SLO |
34 | STANGELJ Gorazd | SLO19730127 | SLO |
35 | VALJAVEC Tadej | SLO19770413 | SLO |
36 | BESSY Frederic | FRA19720109 | FRA |
37 | BROCHARD Laurent | FRA19680326 | FRA |
38 | CHAVANEL Sylvain | FRA19790630 | FRA |
39 | DUMOULIN Samuel | FRA19800820 | FRA |
40 | FLICKINGER Andy | FRA19781104 | FRA |
41 | FRITSCH Nicolas | FRA19781219 | FRA |
42 | HALGAND Patrice | FRA19740302 | FRA |
43 | HARY Maryan | FRA19800527 | FRA |
44 | MONCOUTIE David | FRA19750430 | FRA |
45 | RENIER Franck | FRA19740411 | FRA |
46 | RINERO Christophe | FRA19731229 | FRA |
47 | VASSEUR Cedric | FRA19700818 | FRA |
48 | PUeTSEP Erki | EST19760525 | EST |
49 | TOMBAK Janek | EST19760722 | EST |
50 | MITCHELL Glen | NZL19721019 | NZL |
51 | HRAZDIRA Michal | CZE19771106 | CZE |
52 | KADLEC Milan | CZE19741013 | CZE |
53 | SOSENKA Andrej | CZE19751209 | CZE |
54 | TESAR Lubor | CZE19710511 | CZE |
55 | CHRISTENSEN Bekim | DEN19730917 | DEN |
56 | HAMBURGER Bo | DEN19700524 | DEN |
57 | HOJ Frank | DEN19730104 | DEN |
58 | SKELDE Michael | DEN19730813 | DEN |
59 | EISEL Bernhard | AUT19810217 | AUT |
60 | GLOMSER Gerrit | AUT19750401 | AUT |
61 | LUTTENBERGER Peter | AUT19721213 | AUT |
62 | SUMMER Jochen | AUT19770528 | AUT |
63 | TRAMPUSCH Gerhard | AUT19780811 | AUT |
64 | BALDWIN Christopher | USA19751015 | USA |
65 | CLINGER David | USA19771122 | USA |
66 | HINCAPIE George | USA19730629 | USA |
67 | HORNER Chris | USA19711023 | USA |
68 | JOHNSON Tim | USA19770805 | USA |
69 | JULICH Bobby | USA19711118 | USA |
70 | LANDIS Floyd | USA19751014 | USA |
71 | LEIPHEIMER Levi | USA19731024 | USA |
72 | LIESWYN John | USA19680818 | USA |
73 | MCCORMACK Mark | USA19700915 | USA |
74 | RODRIGUEZ Fred | USA19730903 | USA |
75 | TRENTI Guido | USA19721227 | USA |
76 | AMORIM Goncalo | POR19720930 | POR |
77 | LOPES Pedro | POR19750629 | POR |
78 | PAULINHO Sergio | POR19800326 | POR |
79 | RIBEIRO Nuno | POR19770909 | POR |
80 | AERTS Mario | BEL19741231 | BEL |
81 | BAGUET Serge | BEL19690818 | BEL |
82 | BOONEN Tom | BEL19801015 | BEL |
83 | BRANDT Christophe | BEL19770506 | BEL |
84 | BRUYLANDTS Dave | BEL19760712 | BEL |
85 | GILBERT Philippe | BEL19820705 | BEL |
86 | MERCKX Axel | BEL19720808 | BEL |
87 | SIJMENS Nico | BEL19780401 | BEL |
88 | VAN GOOLEN Jurgen | BEL19801128 | BEL |
89 | VAN PETEGEM Peter | BEL19700118 | BEL |
90 | VANSEVENANT Wim | BEL19711223 | BEL |
91 | WAUTERS Marc | BEL19690223 | BEL |
92 | BOTCHAROV Alexandre | RUS19750226 | RUS |
93 | EKIMOV Viatcheslav | RUS19660204 | RUS |
94 | KARPETS Vladimir | RUS19800920 | RUS |
95 | KOLOBNEV Alexander | RUS19810504 | RUS |
96 | KONYSHEV Dmitri | RUS19660218 | RUS |
97 | MENCHOV Denis | RUS19790125 | RUS |
98 | PETROV Evgueni | RUS19780525 | RUS |
99 | BOOGERD Michael | NED19720528 | NED |
100 | BOVEN Jan | NED19720228 | NED |
101 | DE GROOT Bram | NED19741218 | NED |
102 | DE JONGH Steven | NED19731125 | NED |
103 | DEKKER Erik | NED19700821 | NED |
104 | DEN BAKKER Maarten | NED19690126 | NED |
105 | KROON Karsten | NED19760129 | NED |
106 | LOeWIK Gerben | NED19770629 | NED |
107 | MOERENHOUT Koos | NED19731105 | NED |
108 | PRONK Matthe | NED19740701 | NED |
109 | REINERINK Rik | NED19730521 | NED |
110 | SCHMITZ Bram | NED19770423 | NED |
111 | KRUPA Dawid | POL19800612 | POL |
112 | RUTKIEWICZ Marek | POL19810508 | POL |
113 | SZMYD Sylwester | POL19780302 | POL |
114 | ZAMANA Cezary | POL19671114 | POL |
115 | JOACHIM Benoit | LUX19760114 | LUX |
116 | KIRCHEN Kim | LUX19780703 | LUX |
117 | BELOHVOSCIKS Raivis | LAT19760121 | LAT |
118 | VAINSTEINS Romans | LAT19730303 | LAT |
119 | BILEKA Volodymyr | UKR19790206 | UKR |
120 | DUMA Vladimir | UKR19720302 | UKR |
121 | GRYSCHENKO Ruslan | UKR19810204 | UKR |
122 | GUSTOV Volodymir | UKR19770215 | UKR |
123 | HONCHAR Serhiy | UKR19700703 | UKR |
124 | KRIVTSOV Yuriy | UKR19790207 | UKR |
125 | POPOVYCH Yaroslav | UKR19800104 | UKR |
126 | POSPYEYEV Kyrylo | UKR19751230 | UKR |
127 | USOV Aliaksandr | BLR19770827 | BLR |
128 | SUZUKI Shinri | JPN19741225 | JPN |
129 | CARDENAS RAVELO Felix Rafael | COL19721124 | COL |
130 | GRAJALES Cesar Augusto | COL19730506 | COL |
131 | OCHOA PLAZAS Israel | COL19640826 | COL |
132 | PENA GRISALES Victor Hugo | COL19740710 | COL |
133 | PEREZ ARANGO Marlon Alirio | COL19760110 | COL |
134 | AEBERSOLD Niki | SUI19720705 | SUI |
135 | BEUCHAT Roger | SUI19720102 | SUI |
136 | CAMENZIND Oscar | SUI19710912 | SUI |
137 | CANCELLARA Fabian | SUI19810318 | SUI |
138 | ELMIGER Martin | SUI19780923 | SUI |
139 | JEKER Fabian | SUI19681128 | SUI |
140 | MONTGOMERY Sven | SUI19760510 | SUI |
141 | MOOS Alexandre | SUI19721222 | SUI |
142 | SCHNIDER Daniel | SUI19731120 | SUI |
143 | STRAUSS Marcel | SUI19760815 | SUI |
144 | ZAMPIERI Steve | SUI19770604 | SUI |
145 | ZBERG Beat | SUI19710510 | SUI |
146 | IVANOV Ruslan | MDA19731218 | MDA |
147 | PUGACI Igor | MDA19750105 | MDA |
148 | VAITKUS Tomas | LTU19820204 | LTU |
149 | ASTARLOA Igor | ESP19760329 | ESP |
150 | BELTRAN MARTINEZ Manuel | ESP19710528 | ESP |
151 | CUESTA LOPEZ DE CASTRO Inigo | ESP19690603 | ESP |
152 | FREIRE GOMEZ Oscar | ESP19760215 | ESP |
153 | GONZALEZ DE GALDEANO ARANZABAL Igor | ESP19731101 | ESP |
154 | GONZALEZ LARRANAGA Gorka | ESP19770928 | ESP |
155 | MANCEBO PEREZ Francisco | ESP19760309 | ESP |
156 | OSA EIZAGUIRRE Aitor | ESP19730909 | ESP |
157 | PEREZ RODRIGUEZ Luis | ESP19740616 | ESP |
158 | SERRANO RODRIGUEZ Marcos Antonio | ESP19720908 | ESP |
159 | SEVILLA RIBERA Oscar | ESP19760929 | ESP |
160 | VALVERDE BELMONTE Alejandro | ESP19800425 | ESP |
161 | ARVESEN Kurt Asle | NOR19750209 | NOR |
162 | VESTOeL Bjoernar | NOR19740528 | NOR |
163 | ROGINA Radoslav | CRO19790303 | CRO |
164 | HAMMOND Roger | GBR19740130 | GBR |
165 | MILLAR David | GBR19770104 | GBR |
166 | SCIANDRI Maximilian | GBR19670215 | GBR |
167 | WEGELIUS Charles | GBR19780426 | GBR |
168 | BODROGI Laszlo | HUN19761211 | HUN |
169 | ROHTMER Balazs | HUN19780414 | HUN |
170 | SCANLON Mark | IRL19801010 | IRL |
171 | FOFONOV Dmitriy | KAZ19760815 | KAZ |
172 | MIZOUROV Andrei | KAZ19730316 | KAZ |
173 | COX Ryan | RSA19790409 | RSA |
174 | GEORGE David | RSA19760223 | RSA |
175 | BARRY Michael | CAN19751218 | CAN |
176 | PERRAS Dominique | CAN19740211 | CAN |
177 | WALTERS Mark | CAN19760215 | CAN |
178 | WOHLBERG Eric | CAN19650108 | CAN |
179 | GROeNQVIST Thomas | SWE19751002 | SWE |
180 | LARSSON Gustav | SWE19800920 | SWE |
LE COLLEGE DES COMMISSAIRES