2003 Results
COURSE EN LIGNE - INDIVIDUAL ROAD RACE
HOMMES JUNIORS - JUNIORS MEN
LISTE DE DEPART - STARTING LIST
Saturday 11 October
Start: 9:00
123km
Bib | Name / First Name | UCI Code | Nat. |
1 | CHEREL Mikael | FRA19860317 | FRA |
2 | DI GREGORIO Remy | FRA19850731 | FRA |
3 | HARTMANN Nicolas | FRA19850303 | FRA |
4 | HIVERT Jonathan | FRA19850323 | FRA |
5 | LOUBET Julien | FRA19850111 | FRA |
6 | ALALUUSUA Juha-Matti | FIN19850214 | FIN |
7 | CLARKE Simon | AUS19860718 | AUS |
8 | GOSS Matthew | AUS19861105 | AUS |
9 | KLYNE David | AUS19850922 | AUS |
10 | WALKER William | AUS19851031 | AUS |
11 | WYPER Andrew | AUS19850524 | AUS |
12 | BOOM Lars | NED19851230 | NED |
13 | LANGEVELD Sebastian | NED19850117 | NED |
14 | LEEZER Tom | NED19851226 | NED |
15 | REUS Kai | NED19850311 | NED |
16 | STAMSNIJDER Tom | NED19850515 | NED |
17 | SLOTTA Jakub | SVK19851015 | SVK |
18 | VELITS Martin | SVK19850221 | SVK |
19 | VELITS Peter | SVK19850221 | SVK |
20 | AGNOLI Valerio | ITA19850106 | ITA |
21 | FINETTO Mauro | ITA19850510 | ITA |
22 | MASCIARELLI Francesco | ITA19860505 | ITA |
23 | PERUFFO Enrico | ITA19850808 | ITA |
24 | SABATINI Fabio | ITA19850218 | ITA |
25 | FUS Lukas | CZE19850202 | CZE |
26 | KREUZIGER Roman | CZE19860506 | CZE |
27 | SEL Jan | CZE19850506 | CZE |
28 | STUDNICKA David | CZE19850212 | CZE |
29 | STYBAR Zdenek | CZE19851211 | CZE |
30 | BUIVIDAS Andrius | LTU19850811 | LTU |
31 | KONOVALOVAS Ignatas | LTU19851208 | LTU |
32 | VOLUNGEVICIUS Justas | LTU19851130 | LTU |
33 | BOLE Grega | SLO19850813 | SLO |
34 | OGRIS Vid | SLO19850103 | SLO |
35 | SPILAK Simon | SLO19860623 | SLO |
36 | SVAB Gasper | SLO19860718 | SLO |
37 | BELKA Mathias | GER19860615 | GER |
38 | GOTTFRIED Alexander | GER19850705 | GER |
39 | GRAF Nico | GER19850502 | GER |
40 | HESSLING Jan-Thomas | GER19850905 | GER |
41 | WESTPHAL Carlo | GER19851125 | GER |
42 | ERNESTOVSKIS Daniels | LAT19860925 | LAT |
43 | OZOLS Janis | LAT19861218 | LAT |
44 | RACENAJS Kristofers | LAT19851213 | LAT |
45 | RITUMS Raivis | LAT19860218 | LAT |
46 | VILUMOVS Ivo | LAT19851213 | LAT |
47 | COZZA Steven | USA19850303 | USA |
48 | DEVINE John | USA19851102 | USA |
49 | GRABOWSKI Zachary | USA19850226 | USA |
50 | LEWIS Craig | USA19850110 | USA |
51 | TAYLOR Zachary | USA19860527 | USA |
52 | CIOBAN Denis | MDA19850627 | MDA |
53 | SAMBRIS Ruslan | MDA19850206 | MDA |
54 | TALASIMOV Veaceslav | MDA19850205 | MDA |
55 | BELKOV Maxim | RUS19850109 | RUS |
56 | ESIN Alexey | RUS19850330 | RUS |
57 | KALININ Pavel | RUS19850115 | RUS |
58 | PANAEV Viktor | RUS19850916 | RUS |
59 | RESHETNIKOV Anton | RUS19860518 | RUS |
60 | DALBERG Oliver | EST19851205 | EST |
61 | KASK Gilber | EST19851228 | EST |
62 | KORTS-LAUR Ervin | EST19860721 | EST |
63 | HAISZER Akos | HUN19851231 | HUN |
64 | LISKA Gergely | HUN19860610 | HUN |
65 | ZSOMBOK Daniel | HUN19850422 | HUN |
66 | HATANAKA Yusuke | JPN19850621 | JPN |
67 | MURAKAMI Jumpei | JPN19850828 | JPN |
68 | NISHIMURA Kota | JPN19860317 | JPN |
69 | COSTERMANS Joris | BEL19850423 | BEL |
70 | JACOBS Pieter | BEL19860606 | BEL |
71 | ROELANDTS Jurgen | BEL19850702 | BEL |
72 | VAN AELBROECK Michiel | BEL19860128 | BEL |
73 | VANENDERT Jelle | BEL19850219 | BEL |
74 | DUeRAUER Norbert | AUT19860201 | AUT |
75 | FANKHAUSER Clemens | AUT19850902 | AUT |
76 | SCHROeGER Matthias | AUT19851014 | AUT |
77 | CHTIOUI Rafaa | TUN19860127 | TUN |
78 | MARENTES Wilson | COL19850808 | COL |
79 | SUAREZ Juan Pablo | COL19850530 | COL |
80 | CRICHTON Brandon | CAN19850222 | CAN |
81 | LACOMBE Keven | CAN19850712 | CAN |
82 | MEIER Christian | CAN19850221 | CAN |
83 | TREMBLAY Raphael | CAN19860203 | CAN |
84 | LILLAND Hakon | NOR19860311 | NOR |
85 | SNOEKS Leonard | NOR19850226 | NOR |
86 | SOMMERSETH Stian | NOR19850524 | NOR |
87 | WILMANN Frederik | NOR19850717 | NOR |
88 | FREI Thomas | SUI19850119 | SUI |
89 | RANDIN Michael | SUI19850129 | SUI |
90 | ROSSI Nazareno | SUI19850403 | SUI |
91 | SCHAeR Michael | SUI19860929 | SUI |
92 | WYSS Danilo | SUI19850826 | SUI |
93 | KISERLOVSKI Robert | CRO19860809 | CRO |
94 | GAZIT Yarden | ISR19850725 | ISR |
95 | MIKHAILOV Anton | ISR19860511 | ISR |
96 | DURAN AROCA Arkaitz | ESP19860519 | ESP |
97 | GOIKOETXEA GARATE Julen | ESP19850818 | ESP |
98 | MILAN JIMENEZ Diego | ESP19850710 | ESP |
99 | REDONDO RAMOS Jose Antonio | ESP19850305 | ESP |
100 | ROJAS GIL Jose Joaquin | ESP19850608 | ESP |
101 | CHUZHDA Oleg | UKR19850508 | UKR |
102 | GRABOVSKYY Dmytro | UKR19850930 | UKR |
103 | YUGOV Anatoliy | UKR19860526 | UKR |
104 | MUSCAT Roderick | MLT19860709 | MLT |
105 | BODNAR Maciej | POL19850307 | POL |
106 | CIESLIK Pawel | POL19860412 | POL |
107 | KLAK Igor | POL19851208 | POL |
108 | SZYMCZAK Milosz | POL19860829 | POL |
109 | WACHNIK Pawel | POL19850622 | POL |
110 | BRAMMEIER Matthew | GBR19850607 | GBR |
111 | MARTIN Daniel | GBR19860820 | GBR |
112 | THOMAS Geraint | GBR19860525 | GBR |
113 | BRADY Paul | IRL19850617 | IRL |
114 | CASSIDY Mark | IRL19850323 | IRL |
115 | HARDWICK Theo | IRL19850715 | IRL |
116 | WOODS Barry | IRL19850304 | IRL |
117 | CHEUNG King Wai | HKG19850903 | HKG |
118 | WU Kin San | HKG19850504 | HKG |
119 | YUNG Wai Lok | HKG19850627 | HKG |
120 | NEL Leon | RSA19850826 | RSA |
121 | PRINCE Gregory | RSA19851220 | RSA |
122 | SMITH Raynold | RSA19851120 | RSA |
123 | TARR Egan | RSA19851129 | RSA |
124 | LINDGREN Johan | SWE19860813 | SWE |
125 | RENAeNG Viktor | SWE19860524 | SWE |
126 | STOYTCHEV Bogdan | BUL19850408 | BUL |
127 | TONEV Viktor | BUL19850117 | BUL |
128 | DRUCKER Jempy | LUX19860903 | LUX |
129 | SCHLECK Andy | LUX19850610 | LUX |
130 | MCCARTHY Luke | NZL19850521 | NZL |
131 | THOMPSON William | NZL19851230 | NZL |
132 | KOVDIY Alexandr | KAZ19850209 | KAZ |
133 | RAIMBEKOV Bolat | KAZ19861225 | KAZ |
134 | ZEITS Andrey | KAZ19861214 | KAZ |
135 | ZVEROK Stanislav | KAZ19860131 | KAZ |
136 | APOLO Claudio | POR19851125 | POR |
137 | COSTA Rui | POR19861005 | POR |
138 | LIMA Bruno | POR19851105 | POR |
139 | FINNERUP Christian Herforth | DEN19850918 | DEN |
140 | HANSEN Anders Berendt | DEN19860903 | DEN |
141 | JEBJERG Kasper | DEN19850321 | DEN |
142 | LEHRMANN Rasmus Fjordside | DEN19850708 | DEN |
143 | LUND Anders | DEN19850214 | DEN |
LE COLLEGE DES COMMISSAIRES