2003 Résultats
CONTRE LA MONTRE - TIME TRIAL
HOMMES ELITE - ELITE MEN
LISTE DE DEPART - STARTING LIST
Thursday 9 October 41.3km
Start | Bib | Name / First Name | UCI Code | Nat. |
| | | | |
1ère vague / 1st wave | | | | |
12:30:00 | 45 | KRUSHEVSKIY Sergei | UZB19760519 | UZB |
12:31:30 | 44 | KRUPA Dawid | POL19800612 | POL |
12:33:00 | 43 | PUGACI Igor | MDA19750105 | MDA |
12:34:30 | 42 | ARVAI Attila | HUN19740903 | HUN |
12:36:00 | 41 | FOFONOV Dmitriy | KAZ19760815 | KAZ |
12:37:30 | 40 | MCCANN David | IRL19730317 | IRL |
12:39:00 | 39 | JOACHIM Benoit | LUX19760114 | LUX |
12:40:30 | 38 | MITCHELL Glen | NZL19721019 | NZL |
12:42:00 | 37 | LAROCHE Jean-Francois | CAN19800326 | CAN |
12:43:30 | 36 | NAGY Robert | SVK19721104 | SVK |
12:45:00 | 35 | DAY Ben | AUS19780106 | AUS |
12:46:30 | 34 | MATVEYEV Sergiy | UKR19750129 | UKR |
12:48:00 | 33 | MAHORIC Mitja | SLO19760512 | SLO |
12:49:30 | 32 | VESTOeL Bjoernar | NOR19740528 | NOR |
12:51:00 | 31 | SEIGNEUR Eddy | FRA19690215 | FRA |
| | | | |
2ème vague / 2nd wave | | | | |
13:30:00 | 30 | LEIPHEIMER Levi | USA19731024 | USA |
13:31:30 | 29 | LARSSON Gustav | SWE19800920 | SWE |
13:33:00 | 28 | PETROV Evgueni | RUS19780525 | RUS |
13:34:30 | 27 | PEREZ ARANGO Marlon Alirio | COL19760110 | COL |
13:36:00 | 26 | HRAZDIRA Michal | CZE19771106 | CZE |
13:37:30 | 25 | FRIGO Dario | ITA19730918 | ITA |
13:39:00 | 24 | ZUGAJ Pawel | POL19791001 | POL |
13:40:30 | 23 | IVANOV Ruslan | MDA19731218 | MDA |
13:42:00 | 22 | WAUTERS Marc | BEL19690223 | BEL |
13:43:30 | 21 | MIZOUROV Andrey | KAZ19730316 | KAZ |
13:45:00 | 20 | VAITKUS Tomas | LTU19820204 | LTU |
13:46:30 | 19 | WACKER Eugen | KGZ19740418 | KGZ |
13:48:00 | 18 | JULICH Bobby | USA19711118 | USA |
13:49:30 | 17 | WOHLBERG Eric | CAN19650108 | CAN |
13:51:00 | 16 | BACKSTEDT Magnus | SWE19750130 | SWE |
| | | | |
3ème vague / 3rd wave | | | | |
14:30:00 | 15 | NUTTLI Jean | SUI19740102 | SUI |
14:31:30 | 14 | PENA GRISALES Victor Hugo | COL19740710 | COL |
14:33:00 | 13 | CHAVANEL Sylvain | FRA19790630 | FRA |
14:34:30 | 12 | EKIMOV Viatcheslav | RUS19660204 | RUS |
14:36:00 | 11 | BELOHVOSCIKS Raivis | LAT19760121 | LAT |
14:37:30 | 10 | GONZALEZ DE GALDEANO ARANZABAL Igor | ESP19731101 | ESP |
14:39:00 | 9 | CANCELLARA Fabian | SUI19810318 | SUI |
14:40:30 | 8 | ROGERS Michael | AUS19791220 | AUS |
14:42:00 | 7 | PESCHEL Uwe | GER19681104 | GER |
14:43:30 | 6 | BODROGI Laszlo | HUN19761211 | HUN |
14:45:00 | 5 | ROESEMS Bert | BEL19721014 | BEL |
14:46:30 | 4 | HONCHAR Serhiy | UKR19700703 | UKR |
14:48:00 | 3 | NOZAL VEGA Isidro | ESP19771018 | ESP |
14:49:30 | 2 | MILLAR David | GBR19770104 | GBR |
14:51:00 | 1 | RICH Michael | GER19690923 | GER |
LE COLLEGE DES COMMISSAIRES