2003 Résultats
COURSE EN LIGNE - INDIVIDUAL ROAD RACE
HOMMES - 23 ANS - MEN UNDER 23
RECTIFICATIF / REVISED
LISTE DE DEPART - STARTING LIST
Friday 10 October
Start: 12:00
172.2km
Bib | Name / First Name | UCI Code | Nat. | |
1 | IANNETTI Massimo | ITA19821222 | ITA | |
2 | NIBALI Vincenzo | ITA19841114 | ITA | |
3 | RATTI Aristide | ITA19820607 | ITA | |
4 | SELLA Emanuele | ITA19810109 | ITA | |
5 | TOROSANTUCCI Davide | ITA19811103 | ITA | |
6 | VISCONTI Giovanni | ITA19830113 | ITA | |
7 | CERRATO LOPEZ Isidro | ESP19810306 | ESP | |
8 | COBO ACEBO Juan Jose | ESP19810211 | ESP | |
9 | DUENAS NEVADO Moises | ESP19810510 | ESP | |
10 | MORENO Daniel | ESP19810905 | ESP | |
11 | VENTOSO ALBERDI Francisco Jose | ESP19820506 | ESP | |
12 | DIETZIKER Andreas | SUI19821015 | SUI | |
13 | GYSLING Daniel | SUI19820320 | SUI | |
14 | SCHWAB Hubert | SUI19820405 | SUI | |
15 | STALDER Florian | SUI19820913 | SUI | |
16 | ZAUGG Oliver | SUI19810509 | SUI | |
17 | KHALMURATOV Muradjan | UZB19820611 | UZB | |
18 | LAGUTIN Sergey | UZB19810114 | UZB | |
19 | BONNAIRE Olivier | FRA19830302 | FRA | |
20 | LEMOINE Cyril | FRA19830303 | FRA | |
21 | LEQUATRE Geoffroy | FRA19810630 | FRA | |
22 | PATOUR Kilian | FRA19820920 | FRA | |
23 | SPRICK Mathieu | FRA19810929 | FRA | |
24 | BROCO Hernani | POR19810613 | POR | |
25 | ISIDORO Micael | POR19820812 | POR | |
26 | PIRES Bruno | POR19810515 | POR | |
27 | TORRE Jorge | POR19810209 | POR | |
28 | VITAL Andre | POR19821122 | POR | |
29 | CAETHOVEN Steven | BEL19810509 | BEL | |
30 | MONFORT Maxime | BEL19830114 | BEL | |
31 | RENDERS Jens | BEL19810810 | BEL | |
32 | VAN HECKE Preben | BEL19820709 | BEL | |
33 | VAN SUMMEREN Johan | BEL19810204 | BEL | |
34 | CARTER Murray | CAN19821203 | CAN | |
35 | GILBERT Martin | CAN19821030 | CAN | |
36 | ISAAC Chris | CAN19820930 | CAN | |
37 | JAY Cory | CAN19820604 | CAN | |
38 | MAHEU Jean-Sebastien | CAN19831007 | CAN | |
39 | BRIGGS Graham | GBR19830714 | GBR | |
40 | FLANAGAN James | GBR19820506 | GBR | |
41 | SOUTHAM Tom | GBR19810528 | GBR | |
42 | BAZAYEV Assan | KAZ19810222 | KAZ | |
43 | GORBACHEVSKIY Vadim | KAZ19830817 | KAZ | |
44 | IGLINSKIY Maxim | KAZ19810418 | KAZ | |
45 | GRIVKO Andriy | UKR19830807 | UKR | |
46 | KVACHUK Oleksandr | UKR19830723 | UKR | |
47 | CARDENAS CANO Andres | COL19820621 | COL | |
48 | INFANTINO ABREU Rafael | COL19840828 | COL | |
49 | NEISA ALVARADO Mauricio | COL19810309 | COL | |
50 | RODRIGUEZ DIAZ Andres | COL19821119 | COL | |
51 | DIDIER Laurent | LUX19840719 | LUX | |
52 | KOHL Bernhard | AUT19820104 | AUT | |
53 | MATZBACHER Andreas | AUT19820107 | AUT | |
54 | STARZENGRUBER Harald | AUT19810411 | AUT | |
55 | JANIACZYK Blazej | POL19830127 | POL | |
56 | MAZUR Piotr | POL19821202 | POL | |
57 | PAWLYTA Michal | POL19830721 | POL | |
58 | RUDNICKI Dariusz | POL19810628 | POL | |
59 | WIESIAK Mariusz | POL19810401 | POL | |
60 | IMPEY Daryl | RSA19841206 | RSA | |
61 | ODENDAAL Jacobus | RSA19820712 | RSA | |
62 | VAN ZYL Willie | RSA19840429 | RSA | |
63 | ABOLINS Aldis | LAT19840724 | LAT | |
64 | MELEHS Olegs | LAT19820324 | LAT | |
65 | SARAMOTINS Aleksejs | LAT19820408 | LAT | |
66 | BATES Gene | AUS19810704 | AUS | |
67 | DAWSON Peter | AUS19820204 | AUS | |
68 | JOHNSON Benjamin | AUS19830107 | AUS | |
69 | SUTHERLAND Rory | AUS19820208 | AUS | |
70 | DIAZ Luis | VEN19820914 | VEN | |
71 | MACHADO Honorio | VEN19820726 | VEN | |
72 | VARGAS Freddy | VEN19821027 | VEN | |
73 | KVASINA Matija | CRO19811204 | CRO | |
74 | IVANOV Alexandre | BLR19820706 | BLR | |
75 | RAPINSKI Viktar | BLR19810617 | BLR | |
76 | DEKKER Thomas | NED19840906 | NED | |
77 | POSTHUMA Joost | NED19810308 | NED | |
78 | SCHEUNEMAN Niels | NED19831221 | NED | |
79 | WEENING Pieter | NED19810405 | NED | |
80 | BEPPU Fumiyuki | JPN19830410 | JPN | |
81 | BRESCHEL Matti | DEN19840831 | DEN | |
82 | CHRISTENSEN Mads | DEN19840406 | DEN | |
83 | KLOSTERGAARD-LARSEN Kasper | DEN19830522 | DEN | |
84 | KNUDSEN Morten | DEN19810921 | DEN | |
85 | VANDBORG Brian | DEN19811204 | DEN | |
86 | BURGHARDT Marcus | GER19830630 | GER | |
87 | FOTHEN Marcus | GER19810909 | GER | |
88 | HAUSSLER Heinrich | GER19840225 | GER | |
89 | KNEES Christian | GER19810305 | GER | |
90 | MARTYNAITIS Juozas | LTU19840519 | LTU | |
91 | VOLUNGEVICIUS Karolis | LTU19820630 | LTU | |
92 | ABROK Norbert | HUN19820506 | HUN | |
93 | BRAJKOVIC Janez | SLO19831218 | SLO | |
94 | FAJT Kristjan | SLO19820507 | SLO | |
95 | MUGERLI Matej | SLO19810617 | SLO | |
96 | NOSE Tomaz | SLO19820421 | SLO | |
97 | STRGAR Matic | SLO19820726 | SLO | |
98 | SAEIDI TANHA Abbass | IRI19810104 | IRI | |
99 | FROMMELT Christian | LIE19821227 | LIE | |
100 | MARXER Rene | LIE19830127 | LIE | |
101 | CRECIUN Dumitru | MDA19840131 | MDA | |
102 | SABALIN Alexandru | MDA19810623 | MDA | |
103 | DEIGNAN Philip | IRL19830907 | IRL | |
104 | LYNCH Denis | IRL19810922 | IRL | |
105 | ROCHE Nicholas | IRL19840703 | IRL | |
106 | MARIN Andrei | ROU19840709 | ROU | |
107 | AREKEEV Alexander | RUS19820410 | RUS | |
108 | BAZENOV Alexander | RUS19810426 | RUS | |
109 | BESPALOV Alexander | RUS19810510 | RUS | |
110 | GUSEV Vladimir | RUS19820704 | RUS | |
111 | PCHELKIN Andrei | RUS19810127 | RUS | |
112 | HECL Marian | SVK19820507 | SVK | |
113 | JURCO Matej | SVK19840808 | SVK | |
114 | ELLERTSEN Kristian | NOR19820521 | NOR | |
115 | HEGREBERG Roy | NOR19810325 | NOR | |
116 | LUND Per Martin | NOR19810213 | NOR | |
117 | MOLANDSVEEN Andreas | NOR19830823 | NOR | |
118 | CREED Michael | USA19810108 | USA | |
119 | FRISCHKORN William | USA19810610 | USA | |
120 | MC CARTY Jonathan Patrick | USA19820124 | USA | |
121 | MILNE Shawn | USA19811109 | USA | |
122 | RAISIN Saul | USA19830106 | USA | |
123 | HOLMKVIST Jonas | SWE19820817 | SWE | |
124 | LOeVKVIST Thomas | SWE19840404 | SWE | |
125 | RENAeNG Petter | SWE19810726 | SWE | |
126 | SEGERSAeLL Mikael | SWE19820801 | SWE | |
127 | MAHAWONG Prajak | THA19811119 | THA | |
128 | VEIKKANEN Jussi | FIN19810329 | FIN | |
129 | AUSTA Caspar | EST19820128 | EST | |
130 | KRIIT Kalle | EST19831113 | EST | |
131 | MAIMRE Raivo | EST19820828 | EST | |
132 | MANDRI Rene | EST19840120 | EST | |
133 | RAUDSEPP Tarmo | EST19811204 | EST | |
134 | JOVANOVIC Nebojsa | YUG19830327 | YUG | added |
135 | SPASOJEVIC Marko | YUG19820608 | YUG | added |
136 | ZOLT Der | YUG19830325 | YUG | added |
LE COLLEGE DES COMMISSAIRES